Nashville is 15th in North Carolina out of 145 other cities in Race - Black or African American
Nashville | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 5,376 | 127th | 9,752,073 | 313,914,040 |
Size in square miles | 4.1 | 138th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,293.7 | 69th | 196.1 | 87.4 |
Nashville | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 93rd | 6.4% | 6.4% |
Residents younger than 18 | 23.4% | 89th | 23.4% | 23.5% |
Residents 65 or older | 16.2% | 47th | 13.8% | 13.7% |
Nashville | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.1% | 71st | 84.1% | 85.4% |
Residents with college degree (older than 25) | 22.3% | 83rd | 26.5% | 28.2% |
Nashville | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 51.2% | 118th | 71.9% | 77.9% |
Race - Black or African American | 45.5% | 15th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 41st | 1.5% | 1.2% |
Race - Asian | 0.4% | 139th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 58th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 129th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.6% | 144th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 50.9% | 111th | 64.7% | 63.0% |
Nashville | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 53.8% | 35th | 51.3% | 50.8% |
Foreign born residents | 0.5% | 144th | 7.4% | 12.8% |
Nashville | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 2,360 | 134th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 17.0% | 96th | 17.0% | 25.9% |
Households | 2,109 | 135th | 3,664,119 | 114,761,359 |
Home ownership rate | 58.6% | 79th | 67.8% | 66.1% |
Home median value | $139,800 | 85th | $152,700 | $186,200 |
People per household | 2.4 | 89th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024