Ozark is 7th in Missouri out of 140 other cities in Residents younger than 5
Ozark is 14th in Missouri out of 140 other cities in Residents younger than 18
Ozark | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 18,348 | 37th | 6,021,988 | 313,914,040 |
Size in square miles | 11.1 | 50th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,605.6 | 65th | 87.1 | 87.4 |
Ozark | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 9.1% | 7th | 6.3% | 6.4% |
Residents younger than 18 | 30.2% | 14th | 23.3% | 23.5% |
Residents 65 or older | 10.1% | 121st | 14.7% | 13.7% |
Ozark | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.1% | 43rd | 86.8% | 85.4% |
Residents with college degree (older than 25) | 28.9% | 53rd | 25.4% | 28.2% |
Ozark | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 95.2% | 25th | 83.9% | 77.9% |
Race - Black or African American | 0.8% | 126th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 30th | 0.5% | 1.2% |
Race - Asian | 0.5% | 111th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 59th | 0.1% | 0.2% |
Race - Two or More | 2.0% | 61st | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.2% | 45th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 93.0% | 35th | 80.6% | 63.0% |
Ozark | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 52.7% | 46th | 51.0% | 50.8% |
Foreign born residents | 2.6% | 81st | 3.8% | 12.8% |
Ozark | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 7,311 | 50th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 24.9% | 37th | 19.6% | 25.9% |
Households | 6,661 | 50th | 2,354,104 | 114,761,359 |
Home ownership rate | 61.2% | 93rd | 69.5% | 66.1% |
Home median value | $136,800 | 64th | $138,900 | $186,200 |
People per household | 2.5 | 47th | 2.5 | 2.6 |
Ozark | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $22,745 | 71st | $25,371 | $27,915 |
Income per household | $50,638 | 57th | $47,202 | $52,762 |
Income below poverty line | 14.2% | 63rd | 14.3% | 14.3% |
Ozark | Rank | Missouri | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,851 | 39th | 501,064 | 27,092,908 |
Retail sales | $371,612 | 40th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $21,624 | 41st | $12,957 | $12,990 |
Retail accommodation and food service sales | $31,092 | 52nd | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024