Odessa | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 5,242 | 125th | 6,021,988 | 313,914,040 |
Size in square miles | 4.1 | 118th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,293.9 | 83rd | 87.1 | 87.4 |
Odessa | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 34th | 6.3% | 6.4% |
Residents younger than 18 | 27.0% | 43rd | 23.3% | 23.5% |
Residents 65 or older | 14.8% | 57th | 14.7% | 13.7% |
Odessa | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.0% | 73rd | 86.8% | 85.4% |
Residents with college degree (older than 25) | 13.6% | 119th | 25.4% | 28.2% |
Odessa | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 94.8% | 31st | 83.9% | 77.9% |
Race - Black or African American | 1.4% | 105th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 51st | 0.5% | 1.2% |
Race - Asian | 0.4% | 117th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 132nd | 0.1% | 0.2% |
Race - Two or More | 2.6% | 30th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.2% | 83rd | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 93.4% | 28th | 80.6% | 63.0% |
Odessa | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 51.8% | 85th | 51.0% | 50.8% |
Foreign born residents | 2.2% | 91st | 3.8% | 12.8% |
Odessa | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 2,280 | 126th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 23.8% | 41st | 19.6% | 25.9% |
Households | 1,981 | 132nd | 2,354,104 | 114,761,359 |
Home ownership rate | 67.1% | 64th | 69.5% | 66.1% |
Home median value | $124,800 | 72nd | $138,900 | $186,200 |
People per household | 2.6 | 37th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024