Kearney is 6th in Missouri out of 140 other cities in Residents younger than 18
Kearney is 11th in Missouri out of 140 other cities in Race - White
Kearney | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 8,846 | 84th | 6,021,988 | 313,914,040 |
Size in square miles | 12.9 | 40th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 649.1 | 134th | 87.1 | 87.4 |
Kearney | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 7.5% | 45th | 6.3% | 6.4% |
Residents younger than 18 | 32.0% | 6th | 23.3% | 23.5% |
Residents 65 or older | 9.1% | 127th | 14.7% | 13.7% |
Kearney | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.3% | 23rd | 86.8% | 85.4% |
Residents with college degree (older than 25) | 28.8% | 54th | 25.4% | 28.2% |
Kearney | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 96.2% | 11th | 83.9% | 77.9% |
Race - Black or African American | 0.4% | 136th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 50th | 0.5% | 1.2% |
Race - Asian | 0.4% | 123rd | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 27th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 77th | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.3% | 43rd | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 94.1% | 21st | 80.6% | 63.0% |
Kearney | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 51.9% | 79th | 51.0% | 50.8% |
Foreign born residents | 1.2% | 117th | 3.8% | 12.8% |
Kearney | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 3,120 | 111th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 9.8% | 124th | 19.6% | 25.9% |
Households | 3,070 | 104th | 2,354,104 | 114,761,359 |
Home ownership rate | 72.4% | 44th | 69.5% | 66.1% |
Home median value | $173,800 | 37th | $138,900 | $186,200 |
People per household | 2.6 | 31st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024