Festus | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 11,740 | 64th | 6,021,988 | 313,914,040 |
Size in square miles | 5.7 | 100th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 2,032.9 | 46th | 87.1 | 87.4 |
Festus | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 30th | 6.3% | 6.4% |
Residents younger than 18 | 26.8% | 45th | 23.3% | 23.5% |
Residents 65 or older | 13.9% | 68th | 14.7% | 13.7% |
Festus | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.3% | 82nd | 86.8% | 85.4% |
Residents with college degree (older than 25) | 18.8% | 83rd | 25.4% | 28.2% |
Festus | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 93.5% | 45th | 83.9% | 77.9% |
Race - Black or African American | 3.4% | 74th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 102nd | 0.5% | 1.2% |
Race - Asian | 0.8% | 80th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 110th | 0.1% | 0.2% |
Race - Two or More | 1.9% | 70th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.2% | 131st | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 92.5% | 40th | 80.6% | 63.0% |
Festus | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 51.7% | 91st | 51.0% | 50.8% |
Foreign born residents | 2.3% | 89th | 3.8% | 12.8% |
Festus | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 4,972 | 70th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 17.3% | 97th | 19.6% | 25.9% |
Households | 4,512 | 68th | 2,354,104 | 114,761,359 |
Home ownership rate | 73.5% | 40th | 69.5% | 66.1% |
Home median value | $141,100 | 57th | $138,900 | $186,200 |
People per household | 2.5 | 55th | 2.5 | 2.6 |
Festus | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $24,659 | 63rd | $25,371 | $27,915 |
Income per household | $50,872 | 55th | $47,202 | $52,762 |
Income below poverty line | 11.8% | 76th | 14.3% | 14.3% |
Festus | Rank | Missouri | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,041 | 76th | 501,064 | 27,092,908 |
Retail sales | $313,902 | 47th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $28,132 | 21st | $12,957 | $12,990 |
Retail accommodation and food service sales | $42,655 | 40th | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024