Brentwood is 4th in Missouri out of 119 other cities in Retail sales per capita
Brentwood is 5th in Missouri out of 140 other cities in Residents with high school diploma (older than 25)
Brentwood is 7th in Missouri out of 140 other cities in Race - Asian
Brentwood is 8th in Missouri out of 140 other cities in Units inside multi-unit buildings
Brentwood is 11th in Missouri out of 140 other cities in Residents with college degree (older than 25)
Brentwood is 12th in Missouri out of 140 other cities in Population density (people per sqmi)
Brentwood is 14th in Missouri out of 140 other cities in Income per capita
Brentwood is 17th in Missouri out of 140 other cities in Foreign born residents
Brentwood is 18th in Missouri out of 140 other cities in Female residents
Brentwood | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 8,035 | 95th | 6,021,988 | 313,914,040 |
Size in square miles | 2.0 | 134th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 4,101.3 | 12th | 87.1 | 87.4 |
Brentwood | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 105th | 6.3% | 6.4% |
Residents younger than 18 | 18.4% | 126th | 23.3% | 23.5% |
Residents 65 or older | 12.4% | 84th | 14.7% | 13.7% |
Brentwood | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.5% | 5th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 62.7% | 11th | 25.4% | 28.2% |
Brentwood | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 87.5% | 84th | 83.9% | 77.9% |
Race - Black or African American | 3.1% | 79th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 133rd | 0.5% | 1.2% |
Race - Asian | 6.8% | 7th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 93rd | 0.1% | 0.2% |
Race - Two or More | 1.9% | 71st | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.8% | 59th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 85.5% | 80th | 80.6% | 63.0% |
Brentwood | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 53.9% | 18th | 51.0% | 50.8% |
Foreign born residents | 9.2% | 17th | 3.8% | 12.8% |
Brentwood | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 4,410 | 82nd | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 43.9% | 8th | 19.6% | 25.9% |
Households | 4,009 | 82nd | 2,354,104 | 114,761,359 |
Home ownership rate | 65.6% | 72nd | 69.5% | 66.1% |
Home median value | $185,700 | 30th | $138,900 | $186,200 |
People per household | 2.0 | 138th | 2.5 | 2.6 |
Brentwood | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $44,541 | 14th | $25,371 | $27,915 |
Income per household | $67,854 | 32nd | $47,202 | $52,762 |
Income below poverty line | 4.4% | 121st | 14.3% | 14.3% |
Brentwood | Rank | Missouri | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,350 | 59th | 501,064 | 27,092,908 |
Retail sales | $459,814 | 31st | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $63,713 | 4th | $12,957 | $12,990 |
Retail accommodation and food service sales | $23,739 | 64th | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024