Carthage is 1st in Missouri out of 140 other cities in Race - Hispanic or Latino
Carthage is 2nd in Missouri out of 140 other cities in Foreign born residents
Carthage is 3rd in Missouri out of 140 other cities in Income below poverty line
Carthage is 4th in Missouri out of 140 other cities in Residents younger than 5
Carthage is 6th in Missouri out of 140 other cities in Race - Native Hawaiian or Other Pacific Islander
Carthage is 7th in Missouri out of 140 other cities in People per household
Carthage is 7th in Missouri out of 140 other cities in Race - American Indian or Alaska Native
Carthage is 8th in Missouri out of 140 other cities in Race - Two or More
Carthage | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 14,095 | 52nd | 6,021,988 | 313,914,040 |
Size in square miles | 11.7 | 48th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,234.2 | 93rd | 87.1 | 87.4 |
Carthage | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 9.8% | 4th | 6.3% | 6.4% |
Residents younger than 18 | 28.8% | 26th | 23.3% | 23.5% |
Residents 65 or older | 13.9% | 67th | 14.7% | 13.7% |
Carthage | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 66.0% | 140th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 13.9% | 117th | 25.4% | 28.2% |
Carthage | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 73.6% | 114th | 83.9% | 77.9% |
Race - Black or African American | 1.5% | 103rd | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 7th | 0.5% | 1.2% |
Race - Asian | 1.0% | 68th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.6% | 6th | 0.1% | 0.2% |
Race - Two or More | 3.4% | 8th | 2.0% | 2.4% |
Race - Hispanic or Latino | 25.6% | 1st | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 68.9% | 117th | 80.6% | 63.0% |
Carthage | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 51.1% | 111th | 51.0% | 50.8% |
Foreign born residents | 18.4% | 2nd | 3.8% | 12.8% |
Carthage | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 5,753 | 62nd | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 23.3% | 45th | 19.6% | 25.9% |
Households | 4,709 | 66th | 2,354,104 | 114,761,359 |
Home ownership rate | 54.4% | 121st | 69.5% | 66.1% |
Home median value | $83,700 | 127th | $138,900 | $186,200 |
People per household | 2.9 | 7th | 2.5 | 2.6 |
Carthage | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $14,792 | 135th | $25,371 | $27,915 |
Income per household | $30,269 | 135th | $47,202 | $52,762 |
Income below poverty line | 32.8% | 3rd | 14.3% | 14.3% |
Carthage | Rank | Missouri | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,053 | 75th | 501,064 | 27,092,908 |
Retail sales | $241,565 | 61st | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $17,711 | 62nd | $12,957 | $12,990 |
Retail accommodation and food service sales | $22,942 | 66th | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024