Maryville is 2nd in Missouri out of 140 other cities in Income below poverty line
Maryville is 18th in Missouri out of 140 other cities in Units inside multi-unit buildings
Maryville | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 12,015 | 62nd | 6,021,988 | 313,914,040 |
Size in square miles | 5.8 | 99th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 2,075.2 | 45th | 87.1 | 87.4 |
Maryville | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 4.4% | 132nd | 6.3% | 6.4% |
Residents younger than 18 | 13.8% | 140th | 23.3% | 23.5% |
Residents 65 or older | 11.4% | 104th | 14.7% | 13.7% |
Maryville | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.5% | 61st | 86.8% | 85.4% |
Residents with college degree (older than 25) | 30.2% | 49th | 25.4% | 28.2% |
Maryville | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 92.3% | 55th | 83.9% | 77.9% |
Race - Black or African American | 3.1% | 78th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 110th | 0.5% | 1.2% |
Race - Asian | 2.7% | 29th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 126th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 122nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.6% | 114th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 91.3% | 48th | 80.6% | 63.0% |
Maryville | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 52.1% | 71st | 51.0% | 50.8% |
Foreign born residents | 3.1% | 67th | 3.8% | 12.8% |
Maryville | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 4,543 | 79th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 35.7% | 18th | 19.6% | 25.9% |
Households | 4,378 | 72nd | 2,354,104 | 114,761,359 |
Home ownership rate | 43.8% | 137th | 69.5% | 66.1% |
Home median value | $111,200 | 85th | $138,900 | $186,200 |
People per household | 2.2 | 127th | 2.5 | 2.6 |
Maryville | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $17,760 | 116th | $25,371 | $27,915 |
Income per household | $31,289 | 131st | $47,202 | $52,762 |
Income below poverty line | 36.1% | 2nd | 14.3% | 14.3% |
Maryville | Rank | Missouri | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 879 | 86th | 501,064 | 27,092,908 |
Retail sales | $157,590 | 86th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $14,632 | 73rd | $12,957 | $12,990 |
Retail accommodation and food service sales | $28,321 | 58th | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024