Nodaway County is 5th in Missouri out of 115 other counties in Size in square miles
Nodaway County is 6th in Missouri out of 115 other counties in Income below poverty line
Nodaway County is 9th in Missouri out of 115 other counties in Units inside multi-unit buildings
Nodaway County is 11th in Missouri out of 115 other counties in Residents with high school diploma (older than 25)
Nodaway County is 13th in Missouri out of 115 other counties in Race - Asian
Nodaway County is 15th in Missouri out of 115 other counties in Residents with college degree (older than 25)
Nodaway County | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 23,419 | 48th | 6,021,988 | 313,914,040 |
Size in square miles | 877.0 | 5th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 26.6 | 69th | 87.1 | 87.4 |
Nodaway County | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 108th | 6.3% | 6.4% |
Residents younger than 18 | 17.9% | 112th | 23.3% | 23.5% |
Residents 65 or older | 13.5% | 100th | 14.7% | 13.7% |
Nodaway County | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.8% | 11th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 24.0% | 15th | 25.4% | 28.2% |
Nodaway County | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 94.5% | 76th | 83.9% | 77.9% |
Race - Black or African American | 2.6% | 37th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 91st | 0.5% | 1.2% |
Race - Asian | 1.6% | 13th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 63rd | 0.1% | 0.2% |
Race - Two or More | 1.0% | 96th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.4% | 79th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 93.3% | 70th | 80.6% | 63.0% |
Nodaway County | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 49.5% | 97th | 51.0% | 50.8% |
Foreign born residents | 2.1% | 26th | 3.8% | 12.8% |
Nodaway County | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 9,517 | 55th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 23.0% | 9th | 19.6% | 25.9% |
Households | 8,574 | 51st | 2,354,104 | 114,761,359 |
Home ownership rate | 58.6% | 111th | 69.5% | 66.1% |
Home median value | $98,300 | 58th | $138,900 | $186,200 |
People per household | 2.4 | 91st | 2.5 | 2.6 |
Building permits (last year) | 69 | 24th | 12,297 | 829,658 |
Nodaway County | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $18,971 | 78th | $25,371 | $27,915 |
Income per household | $38,680 | 63rd | $47,202 | $52,762 |
Income below poverty line | 25.6% | 6th | 14.3% | 14.3% |
Nodaway County | Rank | Missouri | US | |
---|---|---|---|---|
Non-farm private establishments | 491 | 50th | 147,274 | 7,354,043 |
Non-farm private employees | 6,722 | 42nd | 2,298,295 | 113,425,965 |
Total businesses (including small businesses) | 2,296 | 41st | 501,064 | 27,092,908 |
Retail sales | $206,771 | 54th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $9,377 | 55th | $12,957 | $12,990 |
Retail accommodation and food service sales | $28,785 | 35th | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024