Holt County is 13th in Missouri out of 115 other counties in Race - American Indian or Alaska Native
Holt County is 14th in Missouri out of 115 other counties in Race - White, not Hispanic or Latino
Holt County is 14th in Missouri out of 115 other counties in Residents 65 or older
Holt County is 14th in Missouri out of 115 other counties in Residents with high school diploma (older than 25)
Holt County is 20th in Missouri out of 115 other counties in Income per capita
Holt County is 20th in Missouri out of 115 other counties in Race - White
Holt County | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 4,655 | 111th | 6,021,988 | 313,914,040 |
Size in square miles | 462.7 | 94th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 10.6 | 106th | 87.1 | 87.4 |
Holt County | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 97th | 6.3% | 6.4% |
Residents younger than 18 | 20.0% | 105th | 23.3% | 23.5% |
Residents 65 or older | 21.9% | 14th | 14.7% | 13.7% |
Holt County | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.6% | 14th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 15.5% | 46th | 25.4% | 28.2% |
Holt County | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 97.5% | 20th | 83.9% | 77.9% |
Race - Black or African American | 0.2% | 109th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 13th | 0.5% | 1.2% |
Race - Asian | 0.4% | 56th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 79th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 102nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 0.8% | 110th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 96.7% | 14th | 80.6% | 63.0% |
Holt County | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 50.6% | 55th | 51.0% | 50.8% |
Foreign born residents | 1.0% | 73rd | 3.8% | 12.8% |
Holt County | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 2,776 | 110th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 8.0% | 71st | 19.6% | 25.9% |
Households | 2,199 | 110th | 2,354,104 | 114,761,359 |
Home ownership rate | 77.3% | 31st | 69.5% | 66.1% |
Home median value | $77,700 | 92nd | $138,900 | $186,200 |
People per household | 2.2 | 114th | 2.5 | 2.6 |
Building permits (last year) | 0 | 99th | 12,297 | 829,658 |
Holt County | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $23,815 | 20th | $25,371 | $27,915 |
Income per household | $41,737 | 39th | $47,202 | $52,762 |
Income below poverty line | 13.2% | 86th | 14.3% | 14.3% |
Holt County | Rank | Missouri | US | |
---|---|---|---|---|
Non-farm private establishments | 131 | 108th | 147,274 | 7,354,043 |
Non-farm private employees | 879 | 106th | 2,298,295 | 113,425,965 |
Total businesses (including small businesses) | 537 | 100th | 501,064 | 27,092,908 |
Retail sales | $35,782 | 107th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $7,214 | 83rd | $12,957 | $12,990 |
Retail accommodation and food service sales | $3,966 | 92nd | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024