Bates County is 6th in Missouri out of 115 other counties in Size in square miles
Bates County | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 16,709 | 66th | 6,021,988 | 313,914,040 |
Size in square miles | 836.7 | 6th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 20.4 | 84th | 87.1 | 87.4 |
Bates County | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 54th | 6.3% | 6.4% |
Residents younger than 18 | 24.2% | 35th | 23.3% | 23.5% |
Residents 65 or older | 18.7% | 39th | 14.7% | 13.7% |
Bates County | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.8% | 68th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 10.4% | 99th | 25.4% | 28.2% |
Bates County | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 96.8% | 39th | 83.9% | 77.9% |
Race - Black or African American | 1.0% | 60th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 30th | 0.5% | 1.2% |
Race - Asian | 0.2% | 103rd | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 100th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 75th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.9% | 52nd | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 95.2% | 42nd | 80.6% | 63.0% |
Bates County | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 50.7% | 49th | 51.0% | 50.8% |
Foreign born residents | 1.0% | 78th | 3.8% | 12.8% |
Bates County | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 7,862 | 65th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 7.7% | 75th | 19.6% | 25.9% |
Households | 6,602 | 63rd | 2,354,104 | 114,761,359 |
Home ownership rate | 76.4% | 40th | 69.5% | 66.1% |
Home median value | $103,100 | 48th | $138,900 | $186,200 |
People per household | 2.5 | 27th | 2.5 | 2.6 |
Building permits (last year) | 3 | 76th | 12,297 | 829,658 |
Bates County | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $19,882 | 59th | $25,371 | $27,915 |
Income per household | $38,966 | 62nd | $47,202 | $52,762 |
Income below poverty line | 16.7% | 62nd | 14.3% | 14.3% |
Bates County | Rank | Missouri | US | |
---|---|---|---|---|
Non-farm private establishments | 345 | 67th | 147,274 | 7,354,043 |
Non-farm private employees | 2,752 | 70th | 2,298,295 | 113,425,965 |
Total businesses (including small businesses) | 1,459 | 61st | 501,064 | 27,092,908 |
Retail sales | $135,422 | 70th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $7,994 | 75th | $12,957 | $12,990 |
Retail accommodation and food service sales | $12,312 | 60th | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024