Cooper County is 15th in Missouri out of 115 other counties in Race - Black or African American
Cooper County is 16th in Missouri out of 115 other counties in Retail accommodation and food service sales
Cooper County | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 17,520 | 63rd | 6,021,988 | 313,914,040 |
Size in square miles | 564.8 | 62nd | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 31.2 | 58th | 87.1 | 87.4 |
Cooper County | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 89th | 6.3% | 6.4% |
Residents younger than 18 | 22.0% | 87th | 23.3% | 23.5% |
Residents 65 or older | 16.0% | 78th | 14.7% | 13.7% |
Cooper County | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.3% | 50th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 17.8% | 30th | 25.4% | 28.2% |
Cooper County | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 90.1% | 98th | 83.9% | 77.9% |
Race - Black or African American | 7.1% | 15th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 64th | 0.5% | 1.2% |
Race - Asian | 0.5% | 46th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 42nd | 0.1% | 0.2% |
Race - Two or More | 1.7% | 41st | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.4% | 80th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 89.1% | 87th | 80.6% | 63.0% |
Cooper County | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 47.3% | 109th | 51.0% | 50.8% |
Foreign born residents | 1.3% | 61st | 3.8% | 12.8% |
Cooper County | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 7,503 | 68th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 13.2% | 27th | 19.6% | 25.9% |
Households | 6,376 | 65th | 2,354,104 | 114,761,359 |
Home ownership rate | 72.8% | 71st | 69.5% | 66.1% |
Home median value | $116,600 | 33rd | $138,900 | $186,200 |
People per household | 2.5 | 44th | 2.5 | 2.6 |
Building permits (last year) | 5 | 71st | 12,297 | 829,658 |
Cooper County | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $21,316 | 39th | $25,371 | $27,915 |
Income per household | $45,869 | 26th | $47,202 | $52,762 |
Income below poverty line | 14.7% | 80th | 14.3% | 14.3% |
Cooper County | Rank | Missouri | US | |
---|---|---|---|---|
Non-farm private establishments | 401 | 58th | 147,274 | 7,354,043 |
Non-farm private employees | 4,353 | 57th | 2,298,295 | 113,425,965 |
Total businesses (including small businesses) | 1,670 | 55th | 501,064 | 27,092,908 |
Retail sales | $225,574 | 50th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $12,858 | 27th | $12,957 | $12,990 |
Retail accommodation and food service sales | $112,683 | 16th | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024