DeKalb County is 10th in Missouri out of 115 other counties in Race - Black or African American
DeKalb County is 18th in Missouri out of 115 other counties in Units inside multi-unit buildings
DeKalb County | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 12,940 | 78th | 6,021,988 | 313,914,040 |
Size in square miles | 421.4 | 103rd | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 30.6 | 61st | 87.1 | 87.4 |
DeKalb County | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 4.6% | 110th | 6.3% | 6.4% |
Residents younger than 18 | 17.3% | 114th | 23.3% | 23.5% |
Residents 65 or older | 15.0% | 86th | 14.7% | 13.7% |
DeKalb County | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.6% | 60th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 11.3% | 93rd | 25.4% | 28.2% |
DeKalb County | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 86.8% | 105th | 83.9% | 77.9% |
Race - Black or African American | 11.4% | 10th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 62nd | 0.5% | 1.2% |
Race - Asian | 0.3% | 76th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 39th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 107th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.9% | 44th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 85.1% | 99th | 80.6% | 63.0% |
DeKalb County | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 37.2% | 115th | 51.0% | 50.8% |
Foreign born residents | 1.9% | 33rd | 3.8% | 12.8% |
DeKalb County | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 4,347 | 97th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 17.8% | 18th | 19.6% | 25.9% |
Households | 3,947 | 90th | 2,354,104 | 114,761,359 |
Home ownership rate | 66.7% | 99th | 69.5% | 66.1% |
Home median value | $118,900 | 29th | $138,900 | $186,200 |
People per household | 2.5 | 55th | 2.5 | 2.6 |
Building permits (last year) | 0 | 108th | 12,297 | 829,658 |
DeKalb County | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $17,754 | 96th | $25,371 | $27,915 |
Income per household | $45,252 | 28th | $47,202 | $52,762 |
Income below poverty line | 8.1% | 110th | 14.3% | 14.3% |
DeKalb County | Rank | Missouri | US | |
---|---|---|---|---|
Non-farm private establishments | 224 | 85th | 147,274 | 7,354,043 |
Non-farm private employees | 1,926 | 86th | 2,298,295 | 113,425,965 |
Total businesses (including small businesses) | 0 | 115th | 501,064 | 27,092,908 |
Retail sales | $128,002 | 73rd | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $10,405 | 44th | $12,957 | $12,990 |
Retail accommodation and food service sales | $5,214 | 84th | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024