Clinton County is 11th in Missouri out of 115 other counties in Home median value
Clinton County is 12th in Missouri out of 115 other counties in Income per household
Clinton County is 13th in Missouri out of 115 other counties in Residents with high school diploma (older than 25)
Clinton County is 15th in Missouri out of 115 other counties in Income per capita
Clinton County is 20th in Missouri out of 115 other counties in Race - American Indian or Alaska Native
Clinton County | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 20,508 | 54th | 6,021,988 | 313,914,040 |
Size in square miles | 419.0 | 106th | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 49.5 | 37th | 87.1 | 87.4 |
Clinton County | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 73rd | 6.3% | 6.4% |
Residents younger than 18 | 24.5% | 27th | 23.3% | 23.5% |
Residents 65 or older | 16.0% | 77th | 14.7% | 13.7% |
Clinton County | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.6% | 13th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 17.1% | 33rd | 25.4% | 28.2% |
Clinton County | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 95.6% | 67th | 83.9% | 77.9% |
Race - Black or African American | 1.6% | 48th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 20th | 0.5% | 1.2% |
Race - Asian | 0.4% | 61st | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 89th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 52nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.8% | 57th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 94.0% | 66th | 80.6% | 63.0% |
Clinton County | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 49.4% | 99th | 51.0% | 50.8% |
Foreign born residents | 0.7% | 90th | 3.8% | 12.8% |
Clinton County | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 8,868 | 56th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 10.6% | 43rd | 19.6% | 25.9% |
Households | 8,085 | 56th | 2,354,104 | 114,761,359 |
Home ownership rate | 74.8% | 57th | 69.5% | 66.1% |
Home median value | $150,700 | 11th | $138,900 | $186,200 |
People per household | 2.5 | 38th | 2.5 | 2.6 |
Building permits (last year) | 21 | 47th | 12,297 | 829,658 |
Clinton County | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $24,553 | 15th | $25,371 | $27,915 |
Income per household | $51,439 | 12th | $47,202 | $52,762 |
Income below poverty line | 9.4% | 107th | 14.3% | 14.3% |
Clinton County | Rank | Missouri | US | |
---|---|---|---|---|
Non-farm private establishments | 368 | 65th | 147,274 | 7,354,043 |
Non-farm private employees | 3,001 | 64th | 2,298,295 | 113,425,965 |
Total businesses (including small businesses) | 1,587 | 58th | 501,064 | 27,092,908 |
Retail sales | $147,247 | 65th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $7,019 | 86th | $12,957 | $12,990 |
Retail accommodation and food service sales | $16,242 | 52nd | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024