Unionville-Sebewaing Area School District | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 5,600 | 393rd | 9,883,360 | 313,914,040 |
Unionville-Sebewaing Area School District | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 4.6% | 414th | 5.8% | 6.4% |
Residents younger than 18 | 20.0% | 429th | 22.9% | 23.5% |
Residents 65 or older | 18.6% | 98th | 14.6% | 13.7% |
Unionville-Sebewaing Area School District | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.9% | 308th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 13.2% | 366th | 25.3% | 28.2% |
Unionville-Sebewaing Area School District | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 96.4% | 164th | 80.1% | 77.9% |
Race - American Indian or Alaska Native | 0.4% | 189th | 0.7% | 1.2% |
Race - Asian | 0.2% | 310th | 2.6% | 5.1% |
Race - Two or More | 2.3% | 155th | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.2% | 177th | 4.6% | 16.9% |
Unionville-Sebewaing Area School District | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 50.3% | 269th | 50.9% | 50.8% |
Foreign born residents | 0.5% | 495th | 6.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024