Bangor Public Schools is 6th in Michigan out of 499 other school districts in Race - Hispanic or Latino
Bangor Public Schools is 31st in Michigan out of 522 other school districts in Foreign born residents
Bangor Public Schools is 40th in Michigan out of 523 other school districts in Income below poverty line
Bangor Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 7,203 | 344th | 9,883,360 | 313,914,040 |
Bangor Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 72nd | 5.8% | 6.4% |
Residents younger than 18 | 27.5% | 55th | 22.9% | 23.5% |
Residents 65 or older | 12.4% | 385th | 14.6% | 13.7% |
Bangor Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.8% | 514th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 8.0% | 502nd | 25.3% | 28.2% |
Bangor Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 81.5% | 443rd | 80.1% | 77.9% |
Race - Black or African American | 5.5% | 108th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 137th | 0.7% | 1.2% |
Race - Asian | 0.8% | 146th | 2.6% | 5.1% |
Race - Two or More | 2.1% | 185th | 2.2% | 2.4% |
Race - Hispanic or Latino | 21.3% | 6th | 4.6% | 16.9% |
Bangor Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 48.3% | 457th | 50.9% | 50.8% |
Foreign born residents | 10.4% | 31st | 6.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024