Gibraltar School District is 108th out of 2,150 other school districts in Home ownership rate
Gibraltar School District is 22nd in Michigan out of 133 other school districts in People per household
Gibraltar School District is 44th in Michigan out of 524 other school districts in Income per household
Gibraltar School District | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 22,733 | 108th | 9,883,360 | 313,914,040 |
Gibraltar School District | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 208th | 5.8% | 6.4% |
Residents younger than 18 | 24.9% | 174th | 22.9% | 23.5% |
Residents 65 or older | 10.4% | 468th | 14.6% | 13.7% |
Gibraltar School District | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.4% | 150th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 21.8% | 164th | 25.3% | 28.2% |
Gibraltar School District | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 90.5% | 374th | 80.1% | 77.9% |
Race - Black or African American | 4.8% | 121st | 14.3% | 13.1% |
Race - Hispanic or Latino | 5.5% | 72nd | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 86.5% | 63rd | 76.2% | 63.0% |
Gibraltar School District | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 47.3% | 492nd | 50.9% | 50.8% |
Foreign born residents | 4.0% | 124th | 6.0% | 12.8% |
Gibraltar School District | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 8,930 | 139th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 13.4% | 82nd | 18.1% | 25.9% |
Households | 7,982 | 125th | 3,825,182 | 114,761,359 |
Home ownership rate | 83.8% | 218th | 73.5% | 66.1% |
Home median value | $142,700 | 172nd | $137,300 | $186,200 |
People per household | 2.7 | 22nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024