Brimley Area Schools is 122nd out of 6,119 other school districts in Race - American Indian or Alaska Native
Brimley Area Schools is 360th out of 1,178 other school districts in Race - Native Hawaiian or Other Pacific Islander
Brimley Area Schools is 406th out of 9,637 other school districts in Race - Two or More
Brimley Area Schools is 1st in Michigan out of 368 other school districts in Race - American Indian or Alaska Native
Brimley Area Schools is 4th in Michigan out of 478 other school districts in Race - Two or More
Brimley Area Schools is 10th in Michigan out of 52 other school districts in Race - Native Hawaiian or Other Pacific Islander
Brimley Area Schools | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 3,475 | 465th | 9,883,360 | 313,914,040 |
Brimley Area Schools | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 151st | 5.8% | 6.4% |
Residents younger than 18 | 23.9% | 251st | 22.9% | 23.5% |
Residents 65 or older | 13.8% | 311th | 14.6% | 13.7% |
Brimley Area Schools | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.6% | 282nd | 88.4% | 85.4% |
Residents with college degree (older than 25) | 21.5% | 173rd | 25.3% | 28.2% |
Brimley Area Schools | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 58.4% | 504th | 80.1% | 77.9% |
Race - Black or African American | 0.4% | 334th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 33.2% | 1st | 0.7% | 1.2% |
Race - Asian | 0.1% | 358th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 10th | 0.0% | 0.2% |
Race - Two or More | 6.8% | 4th | 2.2% | 2.4% |
Race - Hispanic or Latino | 0.3% | 479th | 4.6% | 16.9% |
Brimley Area Schools | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 50.0% | 306th | 50.9% | 50.8% |
Foreign born residents | 1.7% | 296th | 6.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024