Boyne Falls Public School District is 35th in Michigan out of 368 other school districts in Race - American Indian or Alaska Native
Boyne Falls Public School District | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 1,793 | 509th | 9,883,360 | 313,914,040 |
Boyne Falls Public School District | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 366th | 5.8% | 6.4% |
Residents younger than 18 | 22.7% | 322nd | 22.9% | 23.5% |
Residents 65 or older | 13.5% | 330th | 14.6% | 13.7% |
Boyne Falls Public School District | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.9% | 224th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 16.0% | 290th | 25.3% | 28.2% |
Boyne Falls Public School District | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 96.3% | 176th | 80.1% | 77.9% |
Race - Black or African American | 1.0% | 236th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 2.1% | 35th | 0.7% | 1.2% |
Race - Two or More | 0.7% | 433rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.3% | 394th | 4.6% | 16.9% |
Boyne Falls Public School District | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 50.3% | 267th | 50.9% | 50.8% |
Foreign born residents | 2.5% | 213th | 6.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024