Carman-Ainsworth Community School District is 325th out of 1,936 other school districts in Race - Two or More
Carman-Ainsworth Community School District is 352nd out of 1,998 other school districts in Race - Black or African American
Carman-Ainsworth Community School District is 23rd in Michigan out of 103 other school districts in Units inside multi-unit buildings
Carman-Ainsworth Community School District is 26th in Michigan out of 445 other school districts in Race - Black or African American
Carman-Ainsworth Community School District is 42nd in Michigan out of 478 other school districts in Race - Two or More
Carman-Ainsworth Community School District | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 31,408 | 71st | 9,883,360 | 313,914,040 |
Carman-Ainsworth Community School District | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 227th | 5.8% | 6.4% |
Residents younger than 18 | 23.7% | 262nd | 22.9% | 23.5% |
Residents 65 or older | 16.3% | 169th | 14.6% | 13.7% |
Carman-Ainsworth Community School District | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.2% | 366th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 17.2% | 263rd | 25.3% | 28.2% |
Carman-Ainsworth Community School District | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 66.2% | 493rd | 80.1% | 77.9% |
Race - Black or African American | 26.4% | 26th | 14.3% | 13.1% |
Race - Two or More | 4.1% | 42nd | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.9% | 200th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 64.0% | 117th | 76.2% | 63.0% |
Carman-Ainsworth Community School District | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 51.9% | 88th | 50.9% | 50.8% |
Foreign born residents | 2.0% | 261st | 6.0% | 12.8% |
Carman-Ainsworth Community School District | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 15,060 | 58th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 26.4% | 23rd | 18.1% | 25.9% |
Households | 12,774 | 67th | 3,825,182 | 114,761,359 |
Home ownership rate | 58.1% | 469th | 73.5% | 66.1% |
Home median value | $93,000 | 434th | $137,300 | $186,200 |
People per household | 2.3 | 109th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024