Springport Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 5,890 | 384th | 9,883,360 | 313,914,040 |
Springport Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 7.5% | 58th | 5.8% | 6.4% |
Residents younger than 18 | 26.4% | 91st | 22.9% | 23.5% |
Residents 65 or older | 13.0% | 349th | 14.6% | 13.7% |
Springport Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.7% | 317th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 11.8% | 411th | 25.3% | 28.2% |
Springport Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 97.3% | 96th | 80.1% | 77.9% |
Race - Black or African American | 0.0% | 440th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 170th | 0.7% | 1.2% |
Race - Asian | 0.4% | 237th | 2.6% | 5.1% |
Race - Two or More | 1.7% | 245th | 2.2% | 2.4% |
Race - Hispanic or Latino | 0.6% | 461st | 4.6% | 16.9% |
Springport Public Schools | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 47.3% | 491st | 50.9% | 50.8% |
Foreign born residents | 0.6% | 488th | 6.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024