Trenton is 11th in Michigan out of 174 other cities in Residents 65 or older
Trenton | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 18,562 | 57th | 9,883,360 | 313,914,040 |
Size in square miles | 7.3 | 61st | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,591.1 | 77th | 174.8 | 87.4 |
Trenton | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 162nd | 5.8% | 6.4% |
Residents younger than 18 | 21.3% | 140th | 22.9% | 23.5% |
Residents 65 or older | 19.8% | 11th | 14.6% | 13.7% |
Trenton | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.3% | 94th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 23.8% | 84th | 25.3% | 28.2% |
Trenton | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 95.5% | 24th | 80.1% | 77.9% |
Race - Black or African American | 1.3% | 126th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 66th | 0.7% | 1.2% |
Race - Asian | 0.7% | 131st | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 133rd | 0.0% | 0.2% |
Race - Two or More | 1.4% | 155th | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.2% | 89th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 93.1% | 28th | 76.2% | 63.0% |
Trenton | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 51.9% | 87th | 50.9% | 50.8% |
Foreign born residents | 3.0% | 102nd | 6.0% | 12.8% |
Trenton | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 8,539 | 62nd | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 21.3% | 120th | 18.1% | 25.9% |
Households | 7,733 | 60th | 3,825,182 | 114,761,359 |
Home ownership rate | 80.0% | 23rd | 73.5% | 66.1% |
Home median value | $146,900 | 53rd | $137,300 | $186,200 |
People per household | 2.4 | 79th | 2.5 | 2.6 |
Trenton | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $28,581 | 49th | $25,482 | $27,915 |
Income per household | $54,543 | 40th | $48,669 | $52,762 |
Income below poverty line | 9.6% | 119th | 15.7% | 14.3% |
Trenton | Rank | Michigan | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,399 | 65th | 816,972 | 27,092,908 |
Retail sales | $98,966 | 105th | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $5,374 | 130th | $10,855 | $12,990 |
Retail accommodation and food service sales | $15,186 | 93rd | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024