South Lyon | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 11,500 | 79th | 9,883,360 | 313,914,040 |
Size in square miles | 3.7 | 130th | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 3,033.5 | 54th | 174.8 | 87.4 |
South Lyon | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 72nd | 5.8% | 6.4% |
Residents younger than 18 | 26.9% | 30th | 22.9% | 23.5% |
Residents 65 or older | 14.1% | 72nd | 14.6% | 13.7% |
South Lyon | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.4% | 86th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 38.6% | 36th | 25.3% | 28.2% |
South Lyon | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 95.2% | 29th | 80.1% | 77.9% |
Race - Black or African American | 0.8% | 143rd | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 128th | 0.7% | 1.2% |
Race - Asian | 1.7% | 59th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 123rd | 0.0% | 0.2% |
Race - Two or More | 1.6% | 139th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.7% | 105th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 93.1% | 27th | 76.2% | 63.0% |
South Lyon | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 53.3% | 25th | 50.9% | 50.8% |
Foreign born residents | 4.8% | 73rd | 6.0% | 12.8% |
South Lyon | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 5,125 | 88th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 28.3% | 71st | 18.1% | 25.9% |
Households | 4,642 | 86th | 3,825,182 | 114,761,359 |
Home ownership rate | 79.1% | 27th | 73.5% | 66.1% |
Home median value | $161,400 | 39th | $137,300 | $186,200 |
People per household | 2.4 | 86th | 2.5 | 2.6 |
South Lyon | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $29,253 | 40th | $25,482 | $27,915 |
Income per household | $52,093 | 57th | $48,669 | $52,762 |
Income below poverty line | 5.5% | 158th | 15.7% | 14.3% |
South Lyon | Rank | Michigan | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,011 | 86th | 816,972 | 27,092,908 |
Retail sales | $43,703 | 138th | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $3,990 | 139th | $10,855 | $12,990 |
Retail accommodation and food service sales | $12,934 | 105th | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024