Port Huron is 14th in Michigan out of 174 other cities in Race - Two or More
Port Huron | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 29,684 | 37th | 9,883,360 | 313,914,040 |
Size in square miles | 8.1 | 55th | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 3,735.2 | 38th | 174.8 | 87.4 |
Port Huron | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 25th | 5.8% | 6.4% |
Residents younger than 18 | 25.6% | 47th | 22.9% | 23.5% |
Residents 65 or older | 13.1% | 101st | 14.6% | 13.7% |
Port Huron | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.9% | 131st | 88.4% | 85.4% |
Residents with college degree (older than 25) | 13.8% | 140th | 25.3% | 28.2% |
Port Huron | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 84.0% | 108th | 80.1% | 77.9% |
Race - Black or African American | 9.1% | 57th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 26th | 0.7% | 1.2% |
Race - Asian | 0.6% | 139th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 108th | 0.0% | 0.2% |
Race - Two or More | 4.5% | 14th | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.4% | 38th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 81.1% | 110th | 76.2% | 63.0% |
Port Huron | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 52.2% | 69th | 50.9% | 50.8% |
Foreign born residents | 3.3% | 91st | 6.0% | 12.8% |
Port Huron | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 13,871 | 35th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 28.7% | 66th | 18.1% | 25.9% |
Households | 12,526 | 37th | 3,825,182 | 114,761,359 |
Home ownership rate | 57.7% | 134th | 73.5% | 66.1% |
Home median value | $93,900 | 128th | $137,300 | $186,200 |
People per household | 2.4 | 88th | 2.5 | 2.6 |
Port Huron | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $18,931 | 133rd | $25,482 | $27,915 |
Income per household | $33,460 | 141st | $48,669 | $52,762 |
Income below poverty line | 26.4% | 29th | 15.7% | 14.3% |
Port Huron | Rank | Michigan | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,610 | 37th | 816,972 | 27,092,908 |
Retail sales | $237,549 | 62nd | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $7,632 | 118th | $10,855 | $12,990 |
Retail accommodation and food service sales | $43,217 | 50th | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024