Benton Harbor is 20th out of 6,405 other cities in Income below poverty line
Benton Harbor is 28th out of 6,406 other cities in Race - Black or African American
Benton Harbor is 1st in Michigan out of 174 other cities in Residents younger than 18
Benton Harbor is 1st in Michigan out of 174 other cities in Residents younger than 5
Benton Harbor is 2nd in Michigan out of 174 other cities in Income below poverty line
Benton Harbor is 2nd in Michigan out of 174 other cities in Race - Black or African American
Benton Harbor is 9th in Michigan out of 174 other cities in People per household
Benton Harbor | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 10,040 | 93rd | 9,883,360 | 313,914,040 |
Size in square miles | 4.4 | 111th | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,267.4 | 88th | 174.8 | 87.4 |
Benton Harbor | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 10.5% | 1st | 5.8% | 6.4% |
Residents younger than 18 | 35.1% | 1st | 22.9% | 23.5% |
Residents 65 or older | 7.7% | 167th | 14.6% | 13.7% |
Benton Harbor | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 69.0% | 173rd | 88.4% | 85.4% |
Residents with college degree (older than 25) | 5.8% | 172nd | 25.3% | 28.2% |
Benton Harbor | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 7.0% | 173rd | 80.1% | 77.9% |
Race - Black or African American | 89.2% | 2nd | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 120th | 0.7% | 1.2% |
Race - Asian | 0.1% | 173rd | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 160th | 0.0% | 0.2% |
Race - Two or More | 2.6% | 69th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.2% | 131st | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 6.4% | 173rd | 76.2% | 63.0% |
Benton Harbor | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 53.5% | 21st | 50.9% | 50.8% |
Foreign born residents | 1.1% | 165th | 6.0% | 12.8% |
Benton Harbor | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 4,329 | 108th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 35.2% | 35th | 18.1% | 25.9% |
Households | 3,589 | 117th | 3,825,182 | 114,761,359 |
Home ownership rate | 37.0% | 171st | 73.5% | 66.1% |
Home median value | $53,000 | 171st | $137,300 | $186,200 |
People per household | 2.8 | 9th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024