Forest Hills is 2nd in Michigan out of 174 other cities in Income per household
Forest Hills is 2nd in Michigan out of 174 other cities in Size in square miles
Forest Hills is 3rd in Michigan out of 174 other cities in Home ownership rate
Forest Hills is 4th in Michigan out of 174 other cities in People per household
Forest Hills is 6th in Michigan out of 174 other cities in Residents with high school diploma (older than 25)
Forest Hills is 8th in Michigan out of 174 other cities in Residents younger than 18
Forest Hills is 9th in Michigan out of 174 other cities in Home median value
Forest Hills is 9th in Michigan out of 174 other cities in Income per capita
Forest Hills is 12th in Michigan out of 174 other cities in Residents with college degree (older than 25)
Forest Hills | Rank | Michigan | US | |
---|---|---|---|---|
Size in square miles | 49.3 | 2nd | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 525 | 174th | 174.8 | 87.4 |
Forest Hills | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 102nd | 5.8% | 6.4% |
Residents younger than 18 | 30.1% | 8th | 22.9% | 23.5% |
Residents 65 or older | 11.2% | 138th | 14.6% | 13.7% |
Forest Hills | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.6% | 6th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 60.1% | 12th | 25.3% | 28.2% |
Forest Hills | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 93.4% | 53rd | 80.1% | 77.9% |
Race - Black or African American | 1.2% | 127th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 167th | 0.7% | 1.2% |
Race - Asian | 3.4% | 24th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 49th | 0.0% | 0.2% |
Race - Two or More | 1.3% | 160th | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.7% | 158th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 92.2% | 45th | 76.2% | 63.0% |
Forest Hills | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 50.5% | 157th | 50.9% | 50.8% |
Foreign born residents | 5.1% | 66th | 6.0% | 12.8% |
Forest Hills | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 9,358 | 55th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 3.4% | 170th | 18.1% | 25.9% |
Households | 8,720 | 54th | 3,825,182 | 114,761,359 |
Home ownership rate | 95.3% | 3rd | 73.5% | 66.1% |
Home median value | $255,300 | 9th | $137,300 | $186,200 |
People per household | 2.9 | 4th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024