St. Louis | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 7,430 | 122nd | 9,883,360 | 313,914,040 |
Size in square miles | 3.3 | 139th | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,238.1 | 90th | 174.8 | 87.4 |
St. Louis | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 4.0% | 170th | 5.8% | 6.4% |
Residents younger than 18 | 13.5% | 169th | 22.9% | 23.5% |
Residents 65 or older | 8.9% | 162nd | 14.6% | 13.7% |
St. Louis | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.5% | 142nd | 88.4% | 85.4% |
Residents with college degree (older than 25) | 8.0% | 170th | 25.3% | 28.2% |
St. Louis | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 67.7% | 147th | 80.1% | 77.9% |
Race - Black or African American | 29.1% | 23rd | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 32nd | 0.7% | 1.2% |
Race - Asian | 0.2% | 169th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 118th | 0.0% | 0.2% |
Race - Two or More | 1.0% | 173rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.7% | 35th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 63.9% | 148th | 76.2% | 63.0% |
St. Louis | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 27.3% | 174th | 50.9% | 50.8% |
Foreign born residents | 1.6% | 143rd | 6.0% | 12.8% |
St. Louis | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 1,638 | 174th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 23.7% | 100th | 18.1% | 25.9% |
Households | 1,891 | 174th | 3,825,182 | 114,761,359 |
Home ownership rate | 68.3% | 80th | 73.5% | 66.1% |
Home median value | $65,300 | 163rd | $137,300 | $186,200 |
People per household | 2.5 | 73rd | 2.5 | 2.6 |
St. Louis | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $11,688 | 171st | $25,482 | $27,915 |
Income per household | $29,194 | 154th | $48,669 | $52,762 |
Income below poverty line | 23.0% | 42nd | 15.7% | 14.3% |
St. Louis | Rank | Michigan | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 185 | 144th | 816,972 | 27,092,908 |
Retail sales | $10,679 | 148th | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $1,561 | 147th | $10,855 | $12,990 |
Retail accommodation and food service sales | $3,566 | 140th | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024