Romulus is 7th in Michigan out of 143 other cities in Retail accommodation and food service sales
Romulus is 8th in Michigan out of 174 other cities in Size in square miles
Romulus is 15th in Michigan out of 174 other cities in Race - Native Hawaiian or Other Pacific Islander
Romulus is 17th in Michigan out of 174 other cities in Race - Black or African American
Romulus | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 23,592 | 48th | 9,883,360 | 313,914,040 |
Size in square miles | 35.6 | 8th | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 673.7 | 173rd | 174.8 | 87.4 |
Romulus | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 61st | 5.8% | 6.4% |
Residents younger than 18 | 26.8% | 31st | 22.9% | 23.5% |
Residents 65 or older | 9.8% | 149th | 14.6% | 13.7% |
Romulus | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.2% | 128th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 10.9% | 155th | 25.3% | 28.2% |
Romulus | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 50.5% | 158th | 80.1% | 77.9% |
Race - Black or African American | 43.0% | 17th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 75th | 0.7% | 1.2% |
Race - Asian | 1.1% | 87th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 15th | 0.0% | 0.2% |
Race - Two or More | 3.9% | 26th | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.0% | 96th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 49.0% | 158th | 76.2% | 63.0% |
Romulus | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 51.6% | 115th | 50.9% | 50.8% |
Foreign born residents | 4.1% | 83rd | 6.0% | 12.8% |
Romulus | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 9,946 | 52nd | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 20.6% | 127th | 18.1% | 25.9% |
Households | 8,860 | 52nd | 3,825,182 | 114,761,359 |
Home ownership rate | 69.2% | 77th | 73.5% | 66.1% |
Home median value | $101,400 | 116th | $137,300 | $186,200 |
People per household | 2.7 | 23rd | 2.5 | 2.6 |
Romulus | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $20,336 | 117th | $25,482 | $27,915 |
Income per household | $44,298 | 89th | $48,669 | $52,762 |
Income below poverty line | 21.0% | 52nd | 15.7% | 14.3% |
Romulus | Rank | Michigan | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,765 | 56th | 816,972 | 27,092,908 |
Retail sales | $251,078 | 60th | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $10,672 | 95th | $10,855 | $12,990 |
Retail accommodation and food service sales | $234,813 | 7th | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024