Watertown Town is 2nd in Massachusetts out of 42 other cities in Retail sales per capita
Watertown Town is 9th in Massachusetts out of 116 other cities in Units inside multi-unit buildings
Watertown Town is 13th in Massachusetts out of 116 other cities in Population density (people per sqmi)
Watertown Town is 13th in Massachusetts out of 42 other cities in Retail sales
Watertown Town is 14th in Massachusetts out of 116 other cities in Foreign born residents
Watertown Town is 16th in Massachusetts out of 116 other cities in Female residents
Watertown Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 32,863 | 38th | 6,646,144 | 313,914,040 |
Size in square miles | 4.0 | 89th | 7,800.1 | 3,531,905.4 |
Population density (people per sqmi) | 7,992.7 | 13th | 839.4 | 87.4 |
Watertown Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 61st | 5.5% | 6.4% |
Residents younger than 18 | 15.5% | 109th | 21.1% | 23.5% |
Residents 65 or older | 15.0% | 54th | 14.4% | 13.7% |
Watertown Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.5% | 57th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 54.6% | 23rd | 38.7% | 28.2% |
Watertown Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 84.9% | 79th | 83.7% | 77.9% |
Race - Black or African American | 3.0% | 48th | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 80th | 0.5% | 1.2% |
Race - Asian | 7.2% | 24th | 5.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 81st | 0.1% | 0.2% |
Race - Two or More | 2.7% | 37th | 2.0% | 2.4% |
Race - Hispanic or Latino | 5.3% | 45th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 81.7% | 75th | 75.8% | 63.0% |
Watertown Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 53.1% | 16th | 51.5% | 50.8% |
Foreign born residents | 25.9% | 14th | 14.7% | 12.8% |
Watertown Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 15,584 | 39th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 68.8% | 9th | 41.8% | 25.9% |
Households | 14,042 | 39th | 2,522,409 | 114,761,359 |
Home ownership rate | 53.4% | 87th | 63.6% | 66.1% |
Home median value | $417,900 | 26th | $343,500 | $186,200 |
People per household | 2.2 | 105th | 2.5 | 2.6 |
Watertown Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Income per capita | $41,090 | 30th | $35,051 | $27,915 |
Income per household | $76,718 | 38th | $65,981 | $52,762 |
Income below poverty line | 6.3% | 71st | 10.7% | 14.3% |
Watertown Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,185 | 21st | 596,790 | 27,092,908 |
Retail sales | $889,417 | 13th | $88,082,966 | $3,917,663,456 |
Retail sales per capita | $27,176 | 2nd | $13,553 | $12,990 |
Retail accommodation and food service sales | $63,957 | 27th | $14,917,210 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024