Franklin Town is 5th in Massachusetts out of 116 other cities in Residents younger than 18
Franklin Town is 6th in Massachusetts out of 116 other cities in People per household
Franklin Town is 13th in Massachusetts out of 116 other cities in Residents with high school diploma (older than 25)
Franklin Town is 15th in Massachusetts out of 116 other cities in Size in square miles
Franklin Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 32,374 | 39th | 6,646,144 | 313,914,040 |
Size in square miles | 26.6 | 15th | 7,800.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,188.1 | 99th | 839.4 | 87.4 |
Franklin Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 34th | 5.5% | 6.4% |
Residents younger than 18 | 28.5% | 5th | 21.1% | 23.5% |
Residents 65 or older | 9.4% | 110th | 14.4% | 13.7% |
Franklin Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.1% | 13th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 48.0% | 32nd | 38.7% | 28.2% |
Franklin Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 92.8% | 33rd | 83.7% | 77.9% |
Race - Black or African American | 1.4% | 83rd | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 86th | 0.5% | 1.2% |
Race - Asian | 3.8% | 44th | 5.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 26th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 92nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.0% | 97th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 91.4% | 32nd | 75.8% | 63.0% |
Franklin Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 51.0% | 97th | 51.5% | 50.8% |
Foreign born residents | 6.9% | 85th | 14.7% | 12.8% |
Franklin Town | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 11,394 | 50th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 26.9% | 85th | 41.8% | 25.9% |
Households | 10,866 | 50th | 2,522,409 | 114,761,359 |
Home ownership rate | 79.8% | 21st | 63.6% | 66.1% |
Home median value | $396,600 | 31st | $343,500 | $186,200 |
People per household | 2.8 | 6th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024