Salem is 10th in Massachusetts out of 116 other cities in Female residents
Salem is 11th in Massachusetts out of 116 other cities in Units inside multi-unit buildings
Salem is 15th in Massachusetts out of 116 other cities in Race - Hispanic or Latino
Salem is 15th in Massachusetts out of 116 other cities in Race - Native Hawaiian or Other Pacific Islander
Salem is 15th in Massachusetts out of 38 other cities in Retail accommodation and food service sales
Salem is 17th in Massachusetts out of 116 other cities in Race - American Indian or Alaska Native
Salem is 19th in Massachusetts out of 116 other cities in Population density (people per sqmi)
Salem is 19th in Massachusetts out of 42 other cities in Retail sales per capita
Salem | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 42,219 | 28th | 6,646,144 | 313,914,040 |
Size in square miles | 8.3 | 59th | 7,800.1 | 3,531,905.4 |
Population density (people per sqmi) | 4,992.8 | 19th | 839.4 | 87.4 |
Salem | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 65th | 5.5% | 6.4% |
Residents younger than 18 | 18.7% | 93rd | 21.1% | 23.5% |
Residents 65 or older | 12.9% | 84th | 14.4% | 13.7% |
Salem | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.8% | 81st | 88.9% | 85.4% |
Residents with college degree (older than 25) | 37.6% | 51st | 38.7% | 28.2% |
Salem | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 81.5% | 87th | 83.7% | 77.9% |
Race - Black or African American | 4.9% | 30th | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 17th | 0.5% | 1.2% |
Race - Asian | 2.6% | 62nd | 5.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 15th | 0.1% | 0.2% |
Race - Two or More | 3.4% | 22nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 15.6% | 15th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 75.9% | 88th | 75.8% | 63.0% |
Salem | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 53.5% | 10th | 51.5% | 50.8% |
Foreign born residents | 16.8% | 30th | 14.7% | 12.8% |
Salem | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 19,130 | 28th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 66.4% | 11th | 41.8% | 25.9% |
Households | 17,690 | 28th | 2,522,409 | 114,761,359 |
Home ownership rate | 51.7% | 89th | 63.6% | 66.1% |
Home median value | $320,400 | 71st | $343,500 | $186,200 |
People per household | 2.2 | 96th | 2.5 | 2.6 |
Salem | Rank | Massachusetts | US | |
---|---|---|---|---|
Income per capita | $30,961 | 68th | $35,051 | $27,915 |
Income per household | $56,203 | 76th | $65,981 | $52,762 |
Income below poverty line | 12.3% | 33rd | 10.7% | 14.3% |
Salem | Rank | Massachusetts | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,502 | 28th | 596,790 | 27,092,908 |
Retail sales | $544,215 | 28th | $88,082,966 | $3,917,663,456 |
Retail sales per capita | $13,139 | 19th | $13,553 | $12,990 |
Retail accommodation and food service sales | $98,502 | 15th | $14,917,210 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024