Saugus | Rank | Massachusetts | US | |
---|---|---|---|---|
Size in square miles | 10.8 | 47th | 7,800.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,466.9 | 53rd | 839.4 | 87.4 |
Saugus | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 103rd | 5.5% | 6.4% |
Residents younger than 18 | 19.1% | 90th | 21.1% | 23.5% |
Residents 65 or older | 17.4% | 24th | 14.4% | 13.7% |
Saugus | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.0% | 54th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 24.8% | 89th | 38.7% | 28.2% |
Saugus | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 91.9% | 42nd | 83.7% | 77.9% |
Race - Black or African American | 2.1% | 65th | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 101st | 0.5% | 1.2% |
Race - Asian | 2.7% | 59th | 5.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 68th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 86th | 2.0% | 2.4% |
Race - Hispanic or Latino | 4.0% | 57th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 89.6% | 42nd | 75.8% | 63.0% |
Saugus | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 52.4% | 42nd | 51.5% | 50.8% |
Foreign born residents | 11.0% | 56th | 14.7% | 12.8% |
Saugus | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 10,775 | 53rd | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 27.1% | 84th | 41.8% | 25.9% |
Households | 9,917 | 54th | 2,522,409 | 114,761,359 |
Home ownership rate | 78.0% | 25th | 63.6% | 66.1% |
Home median value | $360,200 | 47th | $343,500 | $186,200 |
People per household | 2.6 | 21st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024