Lynn is 5th in Massachusetts out of 116 other cities in Race - Hispanic or Latino
Lynn is 5th in Massachusetts out of 116 other cities in Race - Two or More
Lynn is 5th in Massachusetts out of 116 other cities in Residents younger than 5
Lynn is 6th in Massachusetts out of 116 other cities in Race - American Indian or Alaska Native
Lynn is 7th in Massachusetts out of 116 other cities in Foreign born residents
Lynn is 8th in Massachusetts out of 116 other cities in Race - Black or African American
Lynn is 9th in Massachusetts out of 116 other cities in Households
Lynn is 9th in Massachusetts out of 116 other cities in Housing units
Lynn is 9th in Massachusetts out of 53 other cities in Current population (2012)
Lynn is 11th in Massachusetts out of 116 other cities in Income below poverty line
Lynn | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 91,253 | 9th | 6,646,144 | 313,914,040 |
Size in square miles | 10.7 | 48th | 7,800.1 | 3,531,905.4 |
Population density (people per sqmi) | 8,409.7 | 11th | 839.4 | 87.4 |
Lynn | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 5th | 5.5% | 6.4% |
Residents younger than 18 | 24.9% | 24th | 21.1% | 23.5% |
Residents 65 or older | 11.4% | 104th | 14.4% | 13.7% |
Lynn | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.7% | 106th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 17.2% | 106th | 38.7% | 28.2% |
Lynn | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 57.6% | 109th | 83.7% | 77.9% |
Race - Black or African American | 12.8% | 8th | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 6th | 0.5% | 1.2% |
Race - Asian | 7.0% | 25th | 5.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 16th | 0.1% | 0.2% |
Race - Two or More | 5.0% | 5th | 2.0% | 2.4% |
Race - Hispanic or Latino | 32.1% | 5th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 47.6% | 109th | 75.8% | 63.0% |
Lynn | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 51.0% | 96th | 51.5% | 50.8% |
Foreign born residents | 29.6% | 7th | 14.7% | 12.8% |
Lynn | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 35,776 | 9th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 63.8% | 15th | 41.8% | 25.9% |
Households | 34,018 | 9th | 2,522,409 | 114,761,359 |
Home ownership rate | 48.0% | 97th | 63.6% | 66.1% |
Home median value | $268,300 | 87th | $343,500 | $186,200 |
People per household | 2.6 | 27th | 2.5 | 2.6 |
Lynn | Rank | Massachusetts | US | |
---|---|---|---|---|
Income per capita | $22,190 | 104th | $35,051 | $27,915 |
Income per household | $44,367 | 104th | $65,981 | $52,762 |
Income below poverty line | 19.2% | 11th | 10.7% | 14.3% |
Lynn | Rank | Massachusetts | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 5,504 | 12th | 596,790 | 27,092,908 |
Retail sales | $623,758 | 25th | $88,082,966 | $3,917,663,456 |
Retail sales per capita | $7,175 | 38th | $13,553 | $12,990 |
Retail accommodation and food service sales | $63,440 | 28th | $14,917,210 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024