Kingston is 11th in Massachusetts out of 116 other cities in Race - White, not Hispanic or Latino
Kingston is 12th in Massachusetts out of 116 other cities in Race - White
Kingston | Rank | Massachusetts | US | |
---|---|---|---|---|
Size in square miles | 4.8 | 83rd | 7,800.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,163.8 | 101st | 839.4 | 87.4 |
Kingston | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 44th | 5.5% | 6.4% |
Residents younger than 18 | 22.8% | 39th | 21.1% | 23.5% |
Residents 65 or older | 13.3% | 80th | 14.4% | 13.7% |
Kingston | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.3% | 50th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 37.4% | 53rd | 38.7% | 28.2% |
Kingston | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 95.6% | 12th | 83.7% | 77.9% |
Race - Black or African American | 1.3% | 86th | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 58th | 0.5% | 1.2% |
Race - Asian | 0.8% | 111th | 5.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 95th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 98th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.1% | 112th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 94.9% | 11th | 75.8% | 63.0% |
Kingston | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 50.5% | 105th | 51.5% | 50.8% |
Foreign born residents | 2.2% | 114th | 14.7% | 12.8% |
Kingston | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 2,496 | 106th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 20.7% | 96th | 41.8% | 25.9% |
Households | 2,250 | 110th | 2,522,409 | 114,761,359 |
Home ownership rate | 72.9% | 37th | 63.6% | 66.1% |
Home median value | $366,200 | 46th | $343,500 | $186,200 |
People per household | 2.5 | 46th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024