Mansfield Center | Rank | Massachusetts | US | |
---|---|---|---|---|
Size in square miles | 2.8 | 107th | 7,800.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,671.5 | 47th | 839.4 | 87.4 |
Mansfield Center | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 41st | 5.5% | 6.4% |
Residents younger than 18 | 23.8% | 30th | 21.1% | 23.5% |
Residents 65 or older | 11.4% | 103rd | 14.4% | 13.7% |
Mansfield Center | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.4% | 33rd | 88.9% | 85.4% |
Residents with college degree (older than 25) | 40.3% | 46th | 38.7% | 28.2% |
Mansfield Center | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 92.6% | 36th | 83.7% | 77.9% |
Race - Black or African American | 2.6% | 56th | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 89th | 0.5% | 1.2% |
Race - Asian | 2.8% | 57th | 5.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 42nd | 0.1% | 0.2% |
Race - Two or More | 1.2% | 103rd | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.1% | 93rd | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 91.3% | 33rd | 75.8% | 63.0% |
Mansfield Center | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 50.7% | 102nd | 51.5% | 50.8% |
Foreign born residents | 5.5% | 98th | 14.7% | 12.8% |
Mansfield Center | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 3,300 | 94th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 41.9% | 59th | 41.8% | 25.9% |
Households | 3,022 | 90th | 2,522,409 | 114,761,359 |
Home ownership rate | 56.8% | 80th | 63.6% | 66.1% |
Home median value | $337,600 | 62nd | $343,500 | $186,200 |
People per household | 2.6 | 30th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024