Rush County is 11th in Kansas out of 105 other counties in Residents 65 or older
Rush County is 14th in Kansas out of 105 other counties in Race - White
Rush County | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 3,220 | 80th | 2,885,905 | 313,914,040 |
Size in square miles | 717.8 | 61st | 81,758.7 | 3,531,905.4 |
Population density (people per sqmi) | 4.6 | 78th | 34.9 | 87.4 |
Rush County | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 4.3% | 105th | 7.0% | 6.4% |
Residents younger than 18 | 19.1% | 99th | 25.1% | 23.5% |
Residents 65 or older | 24.1% | 11th | 13.7% | 13.7% |
Rush County | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.1% | 81st | 89.5% | 85.4% |
Residents with college degree (older than 25) | 17.2% | 79th | 29.7% | 28.2% |
Rush County | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 97.6% | 14th | 87.2% | 77.9% |
Race - Black or African American | 0.4% | 93rd | 6.2% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 75th | 1.2% | 1.2% |
Race - Asian | 0.2% | 101st | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 66th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 80th | 2.7% | 2.4% |
Race - Hispanic or Latino | 3.2% | 67th | 11.0% | 16.9% |
Race - White, not Hispanic or Latino | 94.7% | 21st | 77.5% | 63.0% |
Rush County | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 49.9% | 63rd | 50.3% | 50.8% |
Foreign born residents | 1.4% | 70th | 6.5% | 12.8% |
Rush County | Rank | Kansas | US | |
---|---|---|---|---|
Housing units | 1,859 | 80th | 1,237,651 | 132,312,404 |
Units inside multi-unit buildings | 3.6% | 95th | 17.6% | 25.9% |
Households | 1,568 | 76th | 1,104,479 | 114,761,359 |
Home ownership rate | 78.5% | 29th | 69.0% | 66.1% |
Home median value | $51,200 | 99th | $125,500 | $186,200 |
People per household | 2.0 | 102nd | 2.5 | 2.6 |
Building permits (last year) | 2 | 67th | 6,252 | 829,658 |
Rush County | Rank | Kansas | US | |
---|---|---|---|---|
Income per capita | $24,259 | 39th | $26,545 | $27,915 |
Income per household | $40,036 | 84th | $50,594 | $52,762 |
Income below poverty line | 13.5% | 36th | 12.6% | 14.3% |
Rush County | Rank | Kansas | US | |
---|---|---|---|---|
Non-farm private establishments | 99 | 88th | 73,598 | 7,354,043 |
Non-farm private employees | 891 | 73rd | 1,113,423 | 113,425,965 |
Total businesses (including small businesses) | 199 | 88th | 237,040 | 27,092,908 |
Retail sales | $30,704 | 72nd | $34,538,332 | $3,917,663,456 |
Retail sales per capita | $9,689 | 40th | $12,444 | $12,990 |
Retail accommodation and food service sales | $901 | 82nd | $4,192,347 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024