Coffey County is 12th in Kansas out of 105 other counties in Residents with high school diploma (older than 25)
Coffey County | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 8,502 | 47th | 2,885,905 | 313,914,040 |
Size in square miles | 627.0 | 80th | 81,758.7 | 3,531,905.4 |
Population density (people per sqmi) | 13.7 | 44th | 34.9 | 87.4 |
Coffey County | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 94th | 7.0% | 6.4% |
Residents younger than 18 | 22.7% | 67th | 25.1% | 23.5% |
Residents 65 or older | 18.5% | 52nd | 13.7% | 13.7% |
Coffey County | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.3% | 12th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 20.2% | 38th | 29.7% | 28.2% |
Coffey County | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 96.5% | 36th | 87.2% | 77.9% |
Race - Black or African American | 0.7% | 60th | 6.2% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 48th | 1.2% | 1.2% |
Race - Asian | 0.5% | 51st | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 104th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 54th | 2.7% | 2.4% |
Race - Hispanic or Latino | 2.2% | 90th | 11.0% | 16.9% |
Race - White, not Hispanic or Latino | 94.5% | 23rd | 77.5% | 63.0% |
Coffey County | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 50.5% | 36th | 50.3% | 50.8% |
Foreign born residents | 0.9% | 78th | 6.5% | 12.8% |
Coffey County | Rank | Kansas | US | |
---|---|---|---|---|
Housing units | 3,954 | 48th | 1,237,651 | 132,312,404 |
Units inside multi-unit buildings | 5.2% | 81st | 17.6% | 25.9% |
Households | 3,482 | 47th | 1,104,479 | 114,761,359 |
Home ownership rate | 79.2% | 25th | 69.0% | 66.1% |
Home median value | $97,400 | 23rd | $125,500 | $186,200 |
People per household | 2.4 | 45th | 2.5 | 2.6 |
Building permits (last year) | 24 | 27th | 6,252 | 829,658 |
Coffey County | Rank | Kansas | US | |
---|---|---|---|---|
Income per capita | $25,512 | 21st | $26,545 | $27,915 |
Income per household | $49,552 | 22nd | $50,594 | $52,762 |
Income below poverty line | 9.9% | 76th | 12.6% | 14.3% |
Coffey County | Rank | Kansas | US | |
---|---|---|---|---|
Non-farm private establishments | 241 | 49th | 73,598 | 7,354,043 |
Non-farm private employees | 0 | 105th | 1,113,423 | 113,425,965 |
Total businesses (including small businesses) | 885 | 44th | 237,040 | 27,092,908 |
Retail sales | $102,988 | 40th | $34,538,332 | $3,917,663,456 |
Retail sales per capita | $12,228 | 22nd | $12,444 | $12,990 |
Retail accommodation and food service sales | $4,869 | 49th | $4,192,347 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024