Brown County is 1st in Kansas out of 105 other counties in Race - American Indian or Alaska Native
Brown County is 4th in Kansas out of 105 other counties in Income below poverty line
Brown County is 10th in Kansas out of 105 other counties in Female residents
Brown County is 17th in Kansas out of 105 other counties in Race - Two or More
Brown County is 20th in Kansas out of 105 other counties in Units inside multi-unit buildings
Brown County | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 9,881 | 41st | 2,885,905 | 313,914,040 |
Size in square miles | 570.9 | 92nd | 81,758.7 | 3,531,905.4 |
Population density (people per sqmi) | 17.5 | 38th | 34.9 | 87.4 |
Brown County | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 23rd | 7.0% | 6.4% |
Residents younger than 18 | 24.8% | 32nd | 25.1% | 23.5% |
Residents 65 or older | 18.7% | 49th | 13.7% | 13.7% |
Brown County | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.1% | 55th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 16.3% | 87th | 29.7% | 28.2% |
Brown County | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 86.0% | 97th | 87.2% | 77.9% |
Race - Black or African American | 1.5% | 30th | 6.2% | 13.1% |
Race - American Indian or Alaska Native | 9.3% | 1st | 1.2% | 1.2% |
Race - Asian | 0.4% | 58th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 53rd | 0.1% | 0.2% |
Race - Two or More | 2.8% | 17th | 2.7% | 2.4% |
Race - Hispanic or Latino | 3.5% | 65th | 11.0% | 16.9% |
Race - White, not Hispanic or Latino | 83.9% | 76th | 77.5% | 63.0% |
Brown County | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 51.0% | 10th | 50.3% | 50.8% |
Foreign born residents | 1.8% | 54th | 6.5% | 12.8% |
Brown County | Rank | Kansas | US | |
---|---|---|---|---|
Housing units | 4,754 | 40th | 1,237,651 | 132,312,404 |
Units inside multi-unit buildings | 12.9% | 20th | 17.6% | 25.9% |
Households | 4,133 | 40th | 1,104,479 | 114,761,359 |
Home ownership rate | 67.3% | 91st | 69.0% | 66.1% |
Home median value | $77,000 | 53rd | $125,500 | $186,200 |
People per household | 2.4 | 56th | 2.5 | 2.6 |
Building permits (last year) | 1 | 76th | 6,252 | 829,658 |
Brown County | Rank | Kansas | US | |
---|---|---|---|---|
Income per capita | $19,822 | 97th | $26,545 | $27,915 |
Income per household | $36,218 | 100th | $50,594 | $52,762 |
Income below poverty line | 20.2% | 4th | 12.6% | 14.3% |
Brown County | Rank | Kansas | US | |
---|---|---|---|---|
Non-farm private establishments | 257 | 47th | 73,598 | 7,354,043 |
Non-farm private employees | 3,377 | 37th | 1,113,423 | 113,425,965 |
Total businesses (including small businesses) | 862 | 45th | 237,040 | 27,092,908 |
Retail sales | $67,859 | 51st | $34,538,332 | $3,917,663,456 |
Retail sales per capita | $6,771 | 67th | $12,444 | $12,990 |
Retail accommodation and food service sales | $7,611 | 39th | $4,192,347 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024