Rooks County is 8th in Kansas out of 105 other counties in Race - White, not Hispanic or Latino
Rooks County is 17th in Kansas out of 105 other counties in Race - White
Rooks County is 18th in Kansas out of 105 other counties in Income below poverty line
Rooks County is 19th in Kansas out of 105 other counties in Female residents
Rooks County is 20th in Kansas out of 105 other counties in Residents with high school diploma (older than 25)
Rooks County | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 5,223 | 68th | 2,885,905 | 313,914,040 |
Size in square miles | 890.5 | 33rd | 81,758.7 | 3,531,905.4 |
Population density (people per sqmi) | 5.8 | 71st | 34.9 | 87.4 |
Rooks County | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 50th | 7.0% | 6.4% |
Residents younger than 18 | 23.1% | 63rd | 25.1% | 23.5% |
Residents 65 or older | 20.1% | 43rd | 13.7% | 13.7% |
Rooks County | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.4% | 20th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 20.1% | 40th | 29.7% | 28.2% |
Rooks County | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 97.5% | 17th | 87.2% | 77.9% |
Race - Black or African American | 0.5% | 87th | 6.2% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 96th | 1.2% | 1.2% |
Race - Asian | 0.4% | 57th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 67th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 85th | 2.7% | 2.4% |
Race - Hispanic or Latino | 2.0% | 97th | 11.0% | 16.9% |
Race - White, not Hispanic or Latino | 95.9% | 8th | 77.5% | 63.0% |
Rooks County | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 50.9% | 19th | 50.3% | 50.8% |
Foreign born residents | 0.3% | 102nd | 6.5% | 12.8% |
Rooks County | Rank | Kansas | US | |
---|---|---|---|---|
Housing units | 2,763 | 66th | 1,237,651 | 132,312,404 |
Units inside multi-unit buildings | 5.2% | 80th | 17.6% | 25.9% |
Households | 2,372 | 64th | 1,104,479 | 114,761,359 |
Home ownership rate | 76.7% | 44th | 69.0% | 66.1% |
Home median value | $63,500 | 80th | $125,500 | $186,200 |
People per household | 2.1 | 93rd | 2.5 | 2.6 |
Building permits (last year) | 1 | 73rd | 6,252 | 829,658 |
Rooks County | Rank | Kansas | US | |
---|---|---|---|---|
Income per capita | $23,846 | 44th | $26,545 | $27,915 |
Income per household | $40,000 | 85th | $50,594 | $52,762 |
Income below poverty line | 15.5% | 18th | 12.6% | 14.3% |
Rooks County | Rank | Kansas | US | |
---|---|---|---|---|
Non-farm private establishments | 188 | 61st | 73,598 | 7,354,043 |
Non-farm private employees | 1,352 | 61st | 1,113,423 | 113,425,965 |
Total businesses (including small businesses) | 427 | 69th | 237,040 | 27,092,908 |
Retail sales | $56,427 | 53rd | $34,538,332 | $3,917,663,456 |
Retail sales per capita | $10,991 | 28th | $12,444 | $12,990 |
Retail accommodation and food service sales | $0 | 91st | $4,192,347 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024