Cowley County is 7th in Kansas out of 105 other counties in Size in square miles
Cowley County is 8th in Kansas out of 105 other counties in Race - American Indian or Alaska Native
Cowley County is 10th in Kansas out of 105 other counties in Race - Two or More
Cowley County is 12th in Kansas out of 105 other counties in Income below poverty line
Cowley County is 13th in Kansas out of 105 other counties in Households
Cowley County is 13th in Kansas out of 105 other counties in Housing units
Cowley County is 13th in Kansas out of 105 other counties in Race - Asian
Cowley County is 14th in Kansas out of 105 other counties in Current population (2012)
Cowley County is 18th in Kansas out of 105 other counties in Retail accommodation and food service sales
Cowley County is 18th in Kansas out of 105 other counties in Total businesses (including small businesses)
Cowley County | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 36,288 | 14th | 2,885,905 | 313,914,040 |
Size in square miles | 1,125.8 | 7th | 81,758.7 | 3,531,905.4 |
Population density (people per sqmi) | 32.3 | 24th | 34.9 | 87.4 |
Cowley County | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 34th | 7.0% | 6.4% |
Residents younger than 18 | 24.2% | 41st | 25.1% | 23.5% |
Residents 65 or older | 16.2% | 78th | 13.7% | 13.7% |
Cowley County | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.2% | 79th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 19.5% | 51st | 29.7% | 28.2% |
Cowley County | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 89.8% | 92nd | 87.2% | 77.9% |
Race - Black or African American | 2.9% | 23rd | 6.2% | 13.1% |
Race - American Indian or Alaska Native | 2.3% | 8th | 1.2% | 1.2% |
Race - Asian | 1.7% | 13th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 32nd | 0.1% | 0.2% |
Race - Two or More | 3.2% | 10th | 2.7% | 2.4% |
Race - Hispanic or Latino | 9.8% | 28th | 11.0% | 16.9% |
Race - White, not Hispanic or Latino | 81.3% | 82nd | 77.5% | 63.0% |
Cowley County | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 50.0% | 58th | 50.3% | 50.8% |
Foreign born residents | 3.5% | 33rd | 6.5% | 12.8% |
Cowley County | Rank | Kansas | US | |
---|---|---|---|---|
Housing units | 15,988 | 13th | 1,237,651 | 132,312,404 |
Units inside multi-unit buildings | 10.5% | 27th | 17.6% | 25.9% |
Households | 13,489 | 13th | 1,104,479 | 114,761,359 |
Home ownership rate | 71.5% | 81st | 69.0% | 66.1% |
Home median value | $79,900 | 51st | $125,500 | $186,200 |
People per household | 2.6 | 22nd | 2.5 | 2.6 |
Building permits (last year) | 34 | 23rd | 6,252 | 829,658 |
Cowley County | Rank | Kansas | US | |
---|---|---|---|---|
Income per capita | $20,855 | 88th | $26,545 | $27,915 |
Income per household | $40,924 | 76th | $50,594 | $52,762 |
Income below poverty line | 16.8% | 12th | 12.6% | 14.3% |
Cowley County | Rank | Kansas | US | |
---|---|---|---|---|
Non-farm private establishments | 753 | 20th | 73,598 | 7,354,043 |
Non-farm private employees | 11,320 | 19th | 1,113,423 | 113,425,965 |
Total businesses (including small businesses) | 2,632 | 18th | 237,040 | 27,092,908 |
Retail sales | $317,199 | 19th | $34,538,332 | $3,917,663,456 |
Retail sales per capita | $9,291 | 42nd | $12,444 | $12,990 |
Retail accommodation and food service sales | $34,235 | 18th | $4,192,347 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024