Anderson County is 9th in Kansas out of 105 other counties in Home ownership rate
Anderson County is 17th in Kansas out of 105 other counties in Race - White, not Hispanic or Latino
Anderson County | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 7,917 | 50th | 2,885,905 | 313,914,040 |
Size in square miles | 579.6 | 86th | 81,758.7 | 3,531,905.4 |
Population density (people per sqmi) | 14 | 42nd | 34.9 | 87.4 |
Anderson County | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 27th | 7.0% | 6.4% |
Residents younger than 18 | 25.2% | 28th | 25.1% | 23.5% |
Residents 65 or older | 20.2% | 42nd | 13.7% | 13.7% |
Anderson County | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.6% | 84th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 14.7% | 97th | 29.7% | 28.2% |
Anderson County | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 96.6% | 35th | 87.2% | 77.9% |
Race - Black or African American | 0.6% | 80th | 6.2% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 74th | 1.2% | 1.2% |
Race - Asian | 0.6% | 38th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 56th | 0.1% | 0.2% |
Race - Two or More | 1.5% | 57th | 2.7% | 2.4% |
Race - Hispanic or Latino | 1.7% | 101st | 11.0% | 16.9% |
Race - White, not Hispanic or Latino | 95.0% | 17th | 77.5% | 63.0% |
Anderson County | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 50.4% | 38th | 50.3% | 50.8% |
Foreign born residents | 0.3% | 103rd | 6.5% | 12.8% |
Anderson County | Rank | Kansas | US | |
---|---|---|---|---|
Housing units | 3,713 | 51st | 1,237,651 | 132,312,404 |
Units inside multi-unit buildings | 4.1% | 90th | 17.6% | 25.9% |
Households | 3,201 | 50th | 1,104,479 | 114,761,359 |
Home ownership rate | 81.5% | 9th | 69.0% | 66.1% |
Home median value | $81,100 | 49th | $125,500 | $186,200 |
People per household | 2.5 | 33rd | 2.5 | 2.6 |
Building permits (last year) | 10 | 45th | 6,252 | 829,658 |
Anderson County | Rank | Kansas | US | |
---|---|---|---|---|
Income per capita | $21,022 | 86th | $26,545 | $27,915 |
Income per household | $40,753 | 77th | $50,594 | $52,762 |
Income below poverty line | 12.8% | 47th | 12.6% | 14.3% |
Anderson County | Rank | Kansas | US | |
---|---|---|---|---|
Non-farm private establishments | 211 | 56th | 73,598 | 7,354,043 |
Non-farm private employees | 1,510 | 58th | 1,113,423 | 113,425,965 |
Total businesses (including small businesses) | 1,003 | 37th | 237,040 | 27,092,908 |
Retail sales | $87,242 | 43rd | $34,538,332 | $3,917,663,456 |
Retail sales per capita | $11,102 | 27th | $12,444 | $12,990 |
Retail accommodation and food service sales | $5,600 | 45th | $4,192,347 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024