Comanche County is 1st in Kansas out of 105 other counties in Female residents
Comanche County is 6th in Kansas out of 105 other counties in Home ownership rate
Comanche County is 13th in Kansas out of 105 other counties in Race - White
Comanche County is 14th in Kansas out of 105 other counties in Residents 65 or older
Comanche County is 19th in Kansas out of 105 other counties in Residents with college degree (older than 25)
Comanche County | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 1,913 | 102nd | 2,885,905 | 313,914,040 |
Size in square miles | 788.3 | 48th | 81,758.7 | 3,531,905.4 |
Population density (people per sqmi) | 2.4 | 101st | 34.9 | 87.4 |
Comanche County | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 28th | 7.0% | 6.4% |
Residents younger than 18 | 24.3% | 39th | 25.1% | 23.5% |
Residents 65 or older | 23.7% | 14th | 13.7% | 13.7% |
Comanche County | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.5% | 67th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 23.1% | 19th | 29.7% | 28.2% |
Comanche County | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 97.6% | 13th | 87.2% | 77.9% |
Race - Black or African American | 0.4% | 90th | 6.2% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 100th | 1.2% | 1.2% |
Race - Asian | 0.4% | 59th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 33rd | 0.1% | 0.2% |
Race - Two or More | 1.3% | 79th | 2.7% | 2.4% |
Race - Hispanic or Latino | 4.6% | 51st | 11.0% | 16.9% |
Race - White, not Hispanic or Latino | 93.2% | 33rd | 77.5% | 63.0% |
Comanche County | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 52.4% | 1st | 50.3% | 50.8% |
Foreign born residents | 2.1% | 47th | 6.5% | 12.8% |
Comanche County | Rank | Kansas | US | |
---|---|---|---|---|
Housing units | 1,036 | 100th | 1,237,651 | 132,312,404 |
Units inside multi-unit buildings | 6.0% | 72nd | 17.6% | 25.9% |
Households | 843 | 100th | 1,104,479 | 114,761,359 |
Home ownership rate | 82.0% | 6th | 69.0% | 66.1% |
Home median value | $44,600 | 104th | $125,500 | $186,200 |
People per household | 2.2 | 85th | 2.5 | 2.6 |
Building permits (last year) | 0 | 105th | 6,252 | 829,658 |
Comanche County | Rank | Kansas | US | |
---|---|---|---|---|
Income per capita | $23,419 | 50th | $26,545 | $27,915 |
Income per household | $38,750 | 92nd | $50,594 | $52,762 |
Income below poverty line | 6.3% | 98th | 12.6% | 14.3% |
Comanche County | Rank | Kansas | US | |
---|---|---|---|---|
Non-farm private establishments | 81 | 94th | 73,598 | 7,354,043 |
Non-farm private employees | 423 | 96th | 1,113,423 | 113,425,965 |
Total businesses (including small businesses) | 0 | 104th | 237,040 | 27,092,908 |
Retail sales | $10,297 | 99th | $34,538,332 | $3,917,663,456 |
Retail sales per capita | $5,608 | 77th | $12,444 | $12,990 |
Retail accommodation and food service sales | $1,452 | 72nd | $4,192,347 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024