Vinings is 1st in Georgia out of 154 other cities in Units inside multi-unit buildings
Vinings is 2nd in Georgia out of 154 other cities in Income per capita
Vinings is 4th in Georgia out of 154 other cities in Home median value
Vinings is 9th in Georgia out of 154 other cities in Residents with college degree (older than 25)
Vinings is 17th in Georgia out of 154 other cities in Residents with high school diploma (older than 25)
Vinings is 18th in Georgia out of 154 other cities in Population density (people per sqmi)
Vinings | Rank | Georgia | US | |
---|---|---|---|---|
Size in square miles | 3.1 | 147th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 3,110.9 | 18th | 168.4 | 87.4 |
Vinings | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 150th | 6.8% | 6.4% |
Residents younger than 18 | 13.5% | 152nd | 25.1% | 23.5% |
Residents 65 or older | 9.5% | 94th | 11.5% | 13.7% |
Vinings | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.3% | 17th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 61.8% | 9th | 27.5% | 28.2% |
Vinings | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 63.5% | 50th | 62.8% | 77.9% |
Race - Black or African American | 28.1% | 89th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 134th | 0.5% | 1.2% |
Race - Asian | 4.2% | 36th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 79th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 83rd | 1.8% | 2.4% |
Race - Hispanic or Latino | 5.2% | 100th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 60.7% | 47th | 55.1% | 63.0% |
Vinings | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 53.2% | 46th | 51.1% | 50.8% |
Foreign born residents | 10.1% | 60th | 9.7% | 12.8% |
Vinings | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 6,259 | 71st | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 69.9% | 1st | 20.5% | 25.9% |
Households | 5,154 | 75th | 3,490,754 | 114,761,359 |
Home ownership rate | 32.3% | 150th | 66.8% | 66.1% |
Home median value | $444,000 | 4th | $160,200 | $186,200 |
People per household | 1.7 | 154th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024