Chamblee is 1st in Georgia out of 154 other cities in Race - American Indian or Alaska Native
Chamblee is 1st in Georgia out of 154 other cities in Race - Hispanic or Latino
Chamblee is 4th in Georgia out of 154 other cities in Foreign born residents
Chamblee is 7th in Georgia out of 154 other cities in Race - Two or More
Chamblee is 7th in Georgia out of 154 other cities in Units inside multi-unit buildings
Chamblee is 11th in Georgia out of 113 other cities in Retail sales per capita
Chamblee is 17th in Georgia out of 154 other cities in Home median value
Chamblee is 17th in Georgia out of 154 other cities in Population density (people per sqmi)
Chamblee is 17th in Georgia out of 154 other cities in Race - Asian
Chamblee | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 15,790 | 55th | 9,919,945 | 313,914,040 |
Size in square miles | 3.2 | 145th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 3,114.6 | 17th | 168.4 | 87.4 |
Chamblee | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 8.9% | 33rd | 6.8% | 6.4% |
Residents younger than 18 | 19.4% | 140th | 25.1% | 23.5% |
Residents 65 or older | 4.9% | 150th | 11.5% | 13.7% |
Chamblee | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 72.8% | 131st | 84.0% | 85.4% |
Residents with college degree (older than 25) | 40.6% | 28th | 27.5% | 28.2% |
Chamblee | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 45.1% | 98th | 62.8% | 77.9% |
Race - Black or African American | 7.0% | 144th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 2.1% | 1st | 0.5% | 1.2% |
Race - Asian | 8.0% | 17th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 126th | 0.1% | 0.2% |
Race - Two or More | 4.1% | 7th | 1.8% | 2.4% |
Race - Hispanic or Latino | 58.5% | 1st | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 26.2% | 129th | 55.1% | 63.0% |
Chamblee | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 36.9% | 154th | 51.1% | 50.8% |
Foreign born residents | 40.6% | 4th | 9.7% | 12.8% |
Chamblee | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 3,745 | 104th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 54.8% | 7th | 20.5% | 25.9% |
Households | 4,498 | 84th | 3,490,754 | 114,761,359 |
Home ownership rate | 42.1% | 137th | 66.8% | 66.1% |
Home median value | $265,400 | 17th | $160,200 | $186,200 |
People per household | 2.7 | 58th | 2.7 | 2.6 |
Chamblee | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $30,791 | 26th | $25,383 | $27,915 |
Income per household | $54,819 | 42nd | $49,736 | $52,762 |
Income below poverty line | 20.2% | 70th | 16.5% | 14.3% |
Chamblee | Rank | Georgia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,722 | 71st | 901,105 | 27,092,908 |
Retail sales | $473,015 | 46th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $43,072 | 11th | $12,326 | $12,990 |
Retail accommodation and food service sales | $32,162 | 73rd | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024