Lithia Springs is 12th in Georgia out of 154 other cities in Race - Native Hawaiian or Other Pacific Islander
Lithia Springs | Rank | Georgia | US | |
---|---|---|---|---|
Size in square miles | 13.6 | 61st | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,138.6 | 86th | 168.4 | 87.4 |
Lithia Springs | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 8.4% | 56th | 6.8% | 6.4% |
Residents younger than 18 | 27.3% | 67th | 25.1% | 23.5% |
Residents 65 or older | 8.8% | 101st | 11.5% | 13.7% |
Lithia Springs | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.8% | 100th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 18.7% | 91st | 27.5% | 28.2% |
Lithia Springs | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 45.7% | 95th | 62.8% | 77.9% |
Race - Black or African American | 40.1% | 63rd | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 47th | 0.5% | 1.2% |
Race - Asian | 1.4% | 96th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 12th | 0.1% | 0.2% |
Race - Two or More | 2.7% | 55th | 1.8% | 2.4% |
Race - Hispanic or Latino | 17.6% | 23rd | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 39.1% | 101st | 55.1% | 63.0% |
Lithia Springs | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 50.8% | 124th | 51.1% | 50.8% |
Foreign born residents | 15.9% | 39th | 9.7% | 12.8% |
Lithia Springs | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 6,713 | 65th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 33.8% | 41st | 20.5% | 25.9% |
Households | 5,969 | 58th | 3,490,754 | 114,761,359 |
Home ownership rate | 57.8% | 68th | 66.8% | 66.1% |
Home median value | $134,600 | 81st | $160,200 | $186,200 |
People per household | 2.7 | 59th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024