Stockbridge is 10th in Georgia out of 154 other cities in Race - Two or More
Stockbridge is 18th in Georgia out of 154 other cities in Residents younger than 18
Stockbridge is 19th in Georgia out of 154 other cities in Race - Asian
Stockbridge | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 26,281 | 31st | 9,919,945 | 313,914,040 |
Size in square miles | 13.3 | 65th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,926.1 | 45th | 168.4 | 87.4 |
Stockbridge | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 85th | 6.8% | 6.4% |
Residents younger than 18 | 30.5% | 18th | 25.1% | 23.5% |
Residents 65 or older | 6.3% | 139th | 11.5% | 13.7% |
Stockbridge | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.8% | 39th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 32.7% | 40th | 27.5% | 28.2% |
Stockbridge | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 28.8% | 133rd | 62.8% | 77.9% |
Race - Black or African American | 55.7% | 34th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 93rd | 0.5% | 1.2% |
Race - Asian | 7.6% | 19th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 73rd | 0.1% | 0.2% |
Race - Two or More | 3.7% | 10th | 1.8% | 2.4% |
Race - Hispanic or Latino | 9.5% | 56th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 25.0% | 131st | 55.1% | 63.0% |
Stockbridge | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 53.6% | 40th | 51.1% | 50.8% |
Foreign born residents | 15.2% | 41st | 9.7% | 12.8% |
Stockbridge | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 10,312 | 39th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 25.4% | 83rd | 20.5% | 25.9% |
Households | 8,898 | 40th | 3,490,754 | 114,761,359 |
Home ownership rate | 63.9% | 46th | 66.8% | 66.1% |
Home median value | $160,600 | 59th | $160,200 | $186,200 |
People per household | 2.8 | 43rd | 2.7 | 2.6 |
Stockbridge | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $23,653 | 47th | $25,383 | $27,915 |
Income per household | $55,474 | 40th | $49,736 | $52,762 |
Income below poverty line | 10.9% | 121st | 16.5% | 14.3% |
Stockbridge | Rank | Georgia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,763 | 45th | 901,105 | 27,092,908 |
Retail sales | $391,918 | 54th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $27,819 | 35th | $12,326 | $12,990 |
Retail accommodation and food service sales | $39,691 | 63rd | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024