Country Club Estates is 3rd in Georgia out of 154 other cities in Race - Native Hawaiian or Other Pacific Islander
Country Club Estates | Rank | Georgia | US | |
---|---|---|---|---|
Size in square miles | 4.6 | 133rd | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,840.8 | 49th | 168.4 | 87.4 |
Country Club Estates | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 86th | 6.8% | 6.4% |
Residents younger than 18 | 26.5% | 84th | 25.1% | 23.5% |
Residents 65 or older | 11.9% | 63rd | 11.5% | 13.7% |
Country Club Estates | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.5% | 49th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 11.7% | 134th | 27.5% | 28.2% |
Country Club Estates | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 45.1% | 97th | 62.8% | 77.9% |
Race - Black or African American | 46.6% | 54th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 68th | 0.5% | 1.2% |
Race - Asian | 1.7% | 81st | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.6% | 3rd | 0.1% | 0.2% |
Race - Two or More | 2.1% | 94th | 1.8% | 2.4% |
Race - Hispanic or Latino | 7.6% | 71st | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 42.0% | 91st | 55.1% | 63.0% |
Country Club Estates | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 53.2% | 48th | 51.1% | 50.8% |
Foreign born residents | 7.0% | 89th | 9.7% | 12.8% |
Country Club Estates | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 3,909 | 102nd | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 33.2% | 46th | 20.5% | 25.9% |
Households | 3,650 | 99th | 3,490,754 | 114,761,359 |
Home ownership rate | 50.8% | 99th | 66.8% | 66.1% |
Home median value | $111,900 | 114th | $160,200 | $186,200 |
People per household | 2.6 | 80th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024