Decatur is 33rd out of 6,406 other cities in Female residents
Decatur is 3rd in Georgia out of 154 other cities in Population density (people per sqmi)
Decatur is 3rd in Georgia out of 154 other cities in Residents with college degree (older than 25)
Decatur is 5th in Georgia out of 154 other cities in Female residents
Decatur is 9th in Georgia out of 154 other cities in Home median value
Decatur is 11th in Georgia out of 154 other cities in Income per capita
Decatur is 14th in Georgia out of 154 other cities in Income per household
Decatur is 14th in Georgia out of 154 other cities in Residents with high school diploma (older than 25)
Decatur | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 19,853 | 40th | 9,919,945 | 313,914,040 |
Size in square miles | 4.3 | 137th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 4,527 | 3rd | 168.4 | 87.4 |
Decatur | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 101st | 6.8% | 6.4% |
Residents younger than 18 | 22.6% | 126th | 25.1% | 23.5% |
Residents 65 or older | 11.1% | 73rd | 11.5% | 13.7% |
Decatur | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.8% | 14th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 68.5% | 3rd | 27.5% | 28.2% |
Decatur | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 73.5% | 27th | 62.8% | 77.9% |
Race - Black or African American | 20.2% | 105th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 113th | 0.5% | 1.2% |
Race - Asian | 2.9% | 53rd | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 115th | 0.1% | 0.2% |
Race - Two or More | 2.4% | 71st | 1.8% | 2.4% |
Race - Hispanic or Latino | 3.2% | 124th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 71.4% | 23rd | 55.1% | 63.0% |
Decatur | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 56.4% | 5th | 51.1% | 50.8% |
Foreign born residents | 7.0% | 88th | 9.7% | 12.8% |
Decatur | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 9,335 | 45th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 37.6% | 34th | 20.5% | 25.9% |
Households | 8,570 | 42nd | 3,490,754 | 114,761,359 |
Home ownership rate | 60.8% | 56th | 66.8% | 66.1% |
Home median value | $343,700 | 9th | $160,200 | $186,200 |
People per household | 2.1 | 149th | 2.7 | 2.6 |
Decatur | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $42,926 | 11th | $25,383 | $27,915 |
Income per household | $73,602 | 14th | $49,736 | $52,762 |
Income below poverty line | 14.9% | 101st | 16.5% | 14.3% |
Decatur | Rank | Georgia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,770 | 29th | 901,105 | 27,092,908 |
Retail sales | $100,176 | 111th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $5,237 | 108th | $12,326 | $12,990 |
Retail accommodation and food service sales | $63,021 | 45th | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024