St. Marys is 13th in Georgia out of 154 other cities in Race - Two or More
St. Marys | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 17,606 | 47th | 9,919,945 | 313,914,040 |
Size in square miles | 22.5 | 26th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 760.7 | 125th | 168.4 | 87.4 |
St. Marys | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 8.2% | 71st | 6.8% | 6.4% |
Residents younger than 18 | 28.0% | 52nd | 25.1% | 23.5% |
Residents 65 or older | 10.0% | 88th | 11.5% | 13.7% |
St. Marys | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.8% | 32nd | 84.0% | 85.4% |
Residents with college degree (older than 25) | 24.5% | 60th | 27.5% | 28.2% |
St. Marys | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 74.2% | 25th | 62.8% | 77.9% |
Race - Black or African American | 18.7% | 111th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 22nd | 0.5% | 1.2% |
Race - Asian | 1.4% | 101st | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 69th | 0.1% | 0.2% |
Race - Two or More | 3.5% | 13th | 1.8% | 2.4% |
Race - Hispanic or Latino | 6.0% | 89th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 70.8% | 24th | 55.1% | 63.0% |
St. Marys | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 50.8% | 128th | 51.1% | 50.8% |
Foreign born residents | 2.2% | 139th | 9.7% | 12.8% |
St. Marys | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 7,443 | 54th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 19.5% | 112th | 20.5% | 25.9% |
Households | 5,917 | 59th | 3,490,754 | 114,761,359 |
Home ownership rate | 65.8% | 38th | 66.8% | 66.1% |
Home median value | $172,500 | 46th | $160,200 | $186,200 |
People per household | 2.8 | 31st | 2.7 | 2.6 |
St. Marys | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $23,111 | 52nd | $25,383 | $27,915 |
Income per household | $53,190 | 45th | $49,736 | $52,762 |
Income below poverty line | 14.7% | 102nd | 16.5% | 14.3% |
St. Marys | Rank | Georgia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,315 | 87th | 901,105 | 27,092,908 |
Retail sales | $256,712 | 78th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $15,375 | 88th | $12,326 | $12,990 |
Retail accommodation and food service sales | $23,375 | 82nd | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024