San Diego County is 5th out of 3,143 other counties in Current population (2012)
San Diego County is 5th out of 3,143 other counties in Households
San Diego County is 5th out of 3,143 other counties in Housing units
San Diego County is 5th out of 3,143 other counties in Retail accommodation and food service sales
San Diego County is 7th out of 3,143 other counties in Non-farm private establishments
San Diego County is 7th out of 3,143 other counties in Retail sales
San Diego County is 8th out of 3,143 other counties in Non-farm private employees
San Diego County is 8th out of 3,143 other counties in Total businesses (including small businesses)
San Diego County is 17th out of 3,143 other counties in Building permits (last year)
San Diego County is 35th out of 3,143 other counties in Race - Asian
San Diego County is 2nd in California out of 58 other counties in Current population (2012)
San Diego County is 2nd in California out of 58 other counties in Households
San Diego County is 2nd in California out of 58 other counties in Housing units
San Diego County is 2nd in California out of 58 other counties in Retail accommodation and food service sales
San Diego County is 3rd in California out of 58 other counties in Building permits (last year)
San Diego County is 3rd in California out of 58 other counties in Non-farm private employees
San Diego County is 3rd in California out of 58 other counties in Non-farm private establishments
San Diego County is 3rd in California out of 58 other counties in Retail sales
San Diego County is 3rd in California out of 58 other counties in Total businesses (including small businesses)
San Diego County is 6th in California out of 58 other counties in Units inside multi-unit buildings
San Diego County | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 3,177,063 | 2nd | 38,041,430 | 313,914,040 |
Size in square miles | 4,206.6 | 9th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 735.8 | 9th | 239.1 | 87.4 |
San Diego County | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 20th | 6.7% | 6.4% |
Residents younger than 18 | 22.9% | 27th | 24.3% | 23.5% |
Residents 65 or older | 12.0% | 39th | 12.1% | 13.7% |
San Diego County | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.3% | 28th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 34.2% | 11th | 30.2% | 28.2% |
San Diego County | Rank | California | US | |
---|---|---|---|---|
Race - White | 76.7% | 45th | 73.7% | 77.9% |
Race - Black or African American | 5.6% | 14th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 47th | 1.7% | 1.2% |
Race - Asian | 11.6% | 13th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.6% | 9th | 0.5% | 0.2% |
Race - Two or More | 4.2% | 14th | 3.6% | 2.4% |
Race - Hispanic or Latino | 32.7% | 22nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 47.6% | 35th | 39.4% | 63.0% |
San Diego County | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.7% | 37th | 50.3% | 50.8% |
Foreign born residents | 23.2% | 13th | 27.2% | 12.8% |
San Diego County | Rank | California | US | |
---|---|---|---|---|
Housing units | 1,168,679 | 2nd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 35.6% | 6th | 30.8% | 25.9% |
Households | 1,064,048 | 2nd | 12,433,172 | 114,761,359 |
Home ownership rate | 55.2% | 50th | 56.7% | 66.1% |
Home median value | $455,000 | 16th | $421,600 | $186,200 |
People per household | 2.8 | 25th | 2.9 | 2.6 |
Building permits (last year) | 5,666 | 3rd | 58,549 | 829,658 |
San Diego County | Rank | California | US | |
---|---|---|---|---|
Income per capita | $30,955 | 15th | $29,634 | $27,915 |
Income per household | $63,857 | 16th | $61,632 | $52,762 |
Income below poverty line | 13.0% | 39th | 14.4% | 14.3% |
San Diego County | Rank | California | US | |
---|---|---|---|---|
Non-farm private establishments | 75,837 | 3rd | 849,316 | 7,354,043 |
Non-farm private employees | 1,128,909 | 3rd | 12,698,427 | 113,425,965 |
Total businesses (including small businesses) | 291,124 | 3rd | 3,425,510 | 27,092,908 |
Retail sales | $38,710,620 | 3rd | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $13,009 | 16th | $12,561 | $12,990 |
Retail accommodation and food service sales | $9,551,513 | 2nd | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024